Report Date:
http://www.sportfishingreport.comFebruary 18, 2013 By Ron Howe
John McClellan and Ryan Friend, pictured crush 21 lbs at Lake Oroville to win USAC Pro Teams!
PLACE BOATER NON-BOATER WEIGHT MONEY
1 JOHN MCCLELLAN RYAN FRIEND 21.44 3087
2 ROCK DOUGLASS KEVIN DAVIS 12.13 716
3 KRAIG BARNEY TONY HOLT 11.91 1375
4 TONY RAINEY FRED PRESTON 11.75 1014
5 MIKE FRIEND BILL FRIEND 11.69 448
6 JESSE MARTIN JARED WALKER 11.60 380
7 GLEN LOCKHART JOE HINKLE 11.18 346
8 JEFF HARDIN TERRI BITTNER 10.70 288
9 BRENT CLIINE PAUL FOOR 10.65 0
10 WAYNE RITTER ERIC RITTER 10.41 0
11 PHILIP GARCIA BRAD MARR 10.32 0
12 ALAX PARKER TIM BRIDGES 10.31 0
13 BRAD BONINO MIKE TANAKA 10.30 0
14 BRAD TAGGART DAVE RUSH 10.24 0
15 RON GANDOLFI VIC PETKUS 10.09 0
15 SCOTT REYNOLDS BILLY REYNOLDS 10.09 0
17 DAN WELLS JON BRADFORD 9.87 0
18 STEVE FLANDERS FRANK ONO 9.86 0
19 JOHN MAES GARY JONES 9.83 0
20 KELLY EAGLETON DOUG MCKA 9.74 0
21 STEVE MELLOW MIKE MENNE 9.68 225
22 MARK MENDEZ BILLY PUENGATE 9.63 225
23 MIKE NIX JOSH PELFREY 9.60 0
24 PHIL BLANCO JON BAKKEN 9.56 0
25 DON REIGHLEY TIM LITTLE 9.55 0
26 DUGAN MCINTOSH RYAN MCINTOSH 9.46 0
27 DALLAS MERRICK VERN ROBERTS 9.01 0
28 DON SWANSON DOUG ABLEMAN 9.00 0
29 RICK WARREN JASPER WARREN 8.94 0
30 GARY SOUZA LONNIE DAVIDSON 8.74 0
31 DAN CRONE CLAY KETTELL 8.73 0
32 ERIC CRONE KYLE MORGAN 8.72 0
33 JAMES AVALOS DARIN AVALOS 8.48 0
34 CODY MEYER JR WRIGHT 8.39 0
35 JOEL DAL PORTO BEV DAL PORTO 8.33 0
36 TRAVIS BESS FIL TORRES 8.17 0
37 STEVE KLEIN ALAX KLEIN 7.45 0
38 MARK GODFREY TAD NUSS 6.60 0
39 WAYNE CHANEY MARK STRINGER 5.76 0
40 OWEN THATCHER ISAAC LAWRENCE 1.62 0
41 MATT DAL PORTO CHRIS DAL PORTO 0.00 0
42 CHRIS STOREY DALTON PATTERSON0.00 0
43 CONNER ANDERSON JOSEPH HARP 0.00 0
Report Date:
A nice bite (not red-hot) is taking place here on Don Pedro out of Moccasin Point. Fishing in the river canyon......