Report Date:
http://www.dfg.ca.gov/PLANT DATE | WATER | COUNTRIES |
02/16/2014 | Lake Del Valle | Alameda |
02/16/2014 | Shadow Cliff Lake | Alameda |
02/23/2014 | Lake Del Valle | Alameda |
02/16/2014 | Tulloch Lake | Calaveras, Tuolumne |
02/16/2014 | Los Vaqueros Reservoir | Contra Costa |
02/23/2014 | Los Vaqueros Reservoir | Contra Costa |
02/16/2014 | Folsom Lake | El Dorado, Placer, Sacramento |
02/16/2014 | Avocado Lake | Fresno |
02/16/2014 | Fresno City Woodward Park Lake | Fresno |
02/16/2014 | Fresno City Woodward Park Lake | Fresno |
02/16/2014 | Kings River, Below Pine Flat Dam | Fresno |
02/23/2014 | Avocado Lake | Fresno |
02/23/2014 | Fresno City Woodward Park Lake | Fresno |
02/23/2014 | Pine Flat Reservoir | Fresno |
02/16/2014 | Sunbeam Lake | Imperial |
02/16/2014 | Weist Lake | Imperial |
02/23/2014 | Cottonwood Creek | Inyo |
02/23/2014 | Diaz Lake | Inyo |
02/23/2014 | Georges Creek | Inyo |
02/23/2014 | Independence Creek | Inyo |
02/23/2014 | Tuttle Creek | Inyo |
02/16/2014 | Brite Valley Reservoir | Kern |
02/16/2014 | Cat Fish Lake | Kern |
02/16/2014 | Hart Park Lake | Kern |
02/16/2014 | Lake Isabella | Kern |
02/16/2014 | Ming Lake | Kern |
02/16/2014 | River Walk Lake | Kern |
02/16/2014 | Truxtun Lake | Kern |
02/16/2014 | Woollomes Lake | Kern |
02/23/2014 | Bakersfield Sports Show Pond | Kern |
02/23/2014 | Cuddy Creek Pond | Kern |
02/23/2014 | Alondra Park Lake | Los Angeles |
02/23/2014 | Belvedere Lake | Los Angeles |
02/23/2014 | Cerritos Lake | Los Angeles |
02/23/2014 | Downey Wilderness Park Lake | Los Angeles |
02/23/2014 | Echo Park Lake | Los Angeles |
02/23/2014 | El Dorado Lake | Los Angeles |
02/23/2014 | Hansem Dam Lake | Los Angeles |
02/23/2014 | Hollenbeck Park Lake | Los Angeles |
02/23/2014 | Kenneth Hahn Lake | Los Angeles |
02/23/2014 | La Mirada Lake | Los Angeles |
02/23/2014 | Legg Lake | Los Angeles |
02/23/2014 | Lincoln Park Lake | Los Angeles |
02/23/2014 | MacArthur Park Lake | Los Angeles |
02/23/2014 | Peck Road Park Lake | Los Angeles |
02/23/2014 | Puddingstone Lake | Los Angeles |
02/23/2014 | Sante Fe Reservoir | Los Angeles |
02/16/2014 | Hensley Lake | Madera |
02/16/2014 | Sycamore Island Pond | Madera |
02/23/2014 | Bass Lake | Madera |
02/23/2014 | Hensley Lake | Madera |
02/23/2014 | Sycamore Island Pond | Madera |
02/16/2014 | Eastman Lake | Madera, Mariposa |
02/23/2014 | Eastman Lake | Madera, Mariposa |
02/16/2014 | Bon Tempe Lake | Marin |
02/23/2014 | El Estero | Monterey |
02/16/2014 | Carr Park Lake | Orange |
02/16/2014 | Centennial Lake | Orange |
02/16/2014 | Eisenhower Park Lake | Orange |
02/16/2014 | Greer Park Lake | Orange |
02/16/2014 | Huntington Park Lake | Orange |
02/16/2014 | Laguna Lake | Orange |
02/16/2014 | Mile Square Park Lake | Orange |
02/16/2014 | Ralph Clark Regional Park Lake | Orange |
02/16/2014 | Tri-city Lake | Orange |
02/16/2014 | Yorba Linda Regional Park Lake | Orange |
02/16/2014 | Halsey Forebay | Placer |
02/16/2014 | Cahuilla Park Lake | Riverside |
02/16/2014 | Little Lake | Riverside |
02/16/2014 | Perris Lake | Riverside |
02/16/2014 | Rancho Jurupa Park Pond | Riverside |
02/23/2014 | Diamond Valley Reservoir | Riverside |
02/16/2014 | Southside Park Pond | Sacramento |
02/16/2014 | William Land Park Pond | Sacramento |
02/16/2014 | Cucamonga-Guasti Park Lake | San Bernardino |
02/16/2014 | Glen Helen Park Lake | San Bernardino |
02/16/2014 | Gregory Lake | San Bernardino |
02/16/2014 | Mojave Narrows Regional Park Lake | San Bernardino |
02/16/2014 | Seccombe Park Lake | San Bernardino |
02/16/2014 | Yucaipa Lake | San Bernardino |
02/16/2014 | Chollas Park Lake | San Diego |
02/16/2014 | Chollas Park Lake | San Diego |
02/16/2014 | El Capitan Lake | San Diego |
02/16/2014 | Lake Miramar | San Diego |
02/16/2014 | Lake Murray | San Diego |
02/16/2014 | Lindo Lake | San Diego |
02/16/2014 | Lower Otay Lake | San Diego |
02/16/2014 | Sandywool Lake | Santa Clara |
02/23/2014 | Cunnigham Lake | Santa Clara |
02/16/2014 | Bass Lake | Siskiyou |
02/16/2014 | Ralphine Lake | Sonoma |
02/16/2014 | Turlock Reservoir | Stanislaus |
02/23/2014 | Modesto Reservoir | Stanislaus |
02/23/2014 | Woodward Reservoir | Stanislaus |
02/23/2014 | Del Lago Park | Tulare |
02/23/2014 | Kaweah Reservoir | Tulare |
02/23/2014 | Success Reservoir | Tulare |
Report Date:
The California Department of Fish and Wildlife's much anticipated annual brochure, California Grunion Facts and Expected Runs, is now available......