Report Date:
http://www.dfw.state.or.us
2014 Coastal Fall Chinook Seasons
2014 Coastal Coho Seasons
Dates | Beaver Creek | Umpqua | Floras Creek/New River |
Sept 15- Sept 21 | Closed | 585 | Closed |
Sep 22 - Sep 28 | Closed | 1,122 | Closed |
Sep 29 - Oct 5 | Closed | 464 | Closed |
Oct 6- Oct 12 | Closed | Closed Oct 2 | Closed |
Oct 13 - Oct 19 | Closed | Closed | Closed |
Oct 20 - Oct 26 | Closed | Closed | Closed |
Oct 27 - Nov 2 | 30 | Closed | 12 |
Nov 3 - Nov 9 | - | Closed | Closed |
TOTAL HARVEST | 30 | 2,171 | 12 |
QUOTA | 150 | 2,000 | 200 |
Percent of quota | 20.0% | 108.6% | 6.0% |
Report Date:
Fish Counts at Three Mile Falls Dam, Umatilla River Three Mile Falls Dam is located at river mile three on the......
Report Date:
Upper and Lower Bennett Dams Upper and Lower Bennett Dams are located southeast of the town of Stayton on the North......