Report Date:
http://www.pacificdawn.comAll trips below include all meals, does not include beverages or permits
DEPART RETURN DAYS COST ANGLERS COMMENT
5-26 8am 5-31 8am 5 $1230 15 Memorial Day Special
6-27 4pm 6-30 7am 2.5 $625 28 Accurate
7-2 8pm 7-4 7am 1.5 $355 28 4th of July Special
7-18 10pm 7-20 8pm 2 $530 28
7-20 10pm 7-22 8pm 2 $530 28
7-23 10pm 7-25 8pm 2 $570 24 Daiwa Limited Load Weekend
7-25 10pm 7-27 8pm 2 $530 28
7-30 10pm 8-1 8pm 2 $570 24 Limited Load Weekend
8-10 8pm 8-12 8pm 2 $560 24 Limited Load
8-16 8pm 8-18 8pm 2 $560 24 Limited Load
8-23 noon 8-26 7am 2.5 $720 24 Daiwa/Kato Limited Load
8-30 8pm 9-1 8pm 2 $530 28
9-3 noon 9-6 5pm 3 $760 28 Labor Day
9-6 9pm 9-8 8pm 2 $530 28
9-12 10pm 9-14 7am 1.5 $355 28
9-17 10pm 9-19 8pm 2 $530 28
10-11 8am 10-16 8am 5 $1300 18 Guadalupe Island Limited Load
10-17 8am 10-22 8am 5 $1300 18 Guadalupe Island Limited Load
10-23 8am 10-29 8am 6 $1650 15 Accurate Limited Load
11-1 8am 11-6 8am 5 $1300 18 Guadalupe Island Limited Load
11-7 8am 11-12 8am 5 $1300 18 Guadalupe Island Limited Load
11-13 8am 11-18 8am 5 $1300 18 Guadalupe Island Limited Load
11-19 8am 11-24 8am 5 $1300 18 Guadalupe Island Limited Load
11-26 8am 12-4 8am 8 $2025 15 Thanksgiving Special
12-26 8am 1-3 8am 8 $2025 15 Christmas Special
Report Date:
2.5 COLONET BAJA TRIP!!! PACIFIC QUEEN has a 2.5 Punta Colonet Trip Special departing on Friday Feb 19th at 8......
Report Date:
Bill from the Pacific Queen called in with a final report from their trip today. They ended up catching 5 Albacore, and 1 Blue Fin Tuna. He was very pleased with what he saw today though. He stopped the boat ten times on fish and they only caught on four of the stops. They also had a Porpoise following them around and that most likely didn't help. He is very encouraged to get back out......