Report Date:
http://www.dfg.ca.gov/PLANT DATE | WATER | COUNTIES |
03/30/2014 | Carson River East Fork | Alpine |
03/30/2014 | Carson River West Fork | Alpine |
03/30/2014 | Lake Amador | Amador |
03/30/2014 | Camanche Reservoir | Amador, Calaveras, San Joaquin |
03/30/2014 | Paradise Reservoir | Butte |
03/30/2014 | New Melones Reservoir | Calaveras, Tuolumne |
03/30/2014 | Tulloch Lake | Calaveras, Tuolumne |
03/30/2014 | Jenkinson Lake | El Dorado |
03/30/2014 | Kings River, below Pine Flat Dam | Fresno |
04/06/2014 | Kings River, below Pine Flat Dam | Fresno |
04/06/2014 | Pine Flat Reservoir | Fresno |
03/30/2014 | Cottonwood Creek | Inyo |
03/30/2014 | Diaz Lake | Inyo |
03/30/2014 | Georges Creek | Inyo |
03/30/2014 | Independence Creek | Inyo |
03/30/2014 | Tuttle Creek | Inyo |
04/06/2014 | Diaz Lake | Inyo |
03/30/2014 | Kern River, Section 1 | Kern |
03/30/2014 | Kern River Section 2 | Kern |
03/30/2014 | Kern River Section 3 | Kern |
03/30/2014 | Kern River Section 4 | Kern |
04/06/2014 | Kern River Section 4 | Kern |
04/06/2014 | Lake Isabella | Kern |
03/30/2014 | Kern River Section 5 | Kern, Tulare |
04/06/2014 | Kern River Section 5 | Kern, Tulare |
04/06/2014 | Castaic Lake | Los Angeles |
04/06/2014 | Elizabeth Lake | Los Angeles |
04/06/2014 | Pyramid Lake | Los Angeles |
04/06/2014 | Bass Lake | Madera |
04/06/2014 | Henley Lake | Madera |
04/06/2014 | Sycamore Island Pond | Madera |
03/30/2014 | Sycamore Island Pond | Madera |
04/06/2014 | Eastman Lake | Madera, Mariposa |
03/30/2014 | McClure Reservoir | Mariposa |
04/06/2014 | McSwain Reservoir | Mariposa |
04/06/2014 | Merced River, Section 1 | Mariposa, Merced |
03/30/2014 | Los Banos Reservoir | Merced |
04/06/2014 | Yosemite Lake | Merced |
03/30/2014 | Rollins Reservoir | Nevada, Placer |
03/30/2014 | Carr Park Lake | Orange |
03/30/2014 | Centennial Lake | Orange |
03/30/2014 | Eisenhower Park Lake | Orange |
03/30/2014 | Greer Park Lake | Orange |
03/30/2014 | Laguna Lake | Orange |
03/30/2014 | Mile Square Park Lake | Orange |
03/30/2014 | Ralph Clark Park Lake | Orange |
03/30/2014 | Tri-City Lake | Orange |
03/30/2014 | Fulmor Lake | Riverside |
03/30/2014 | Hemet Lake | Riverside |
03/30/2014 | Strawberry Creek | Riverside |
03/30/2014 | Granite Park Pond | Sacramento |
03/30/2014 | Silverwood Lake | San Bernardino |
04/06/2014 | Lytle Creek Middle Fork | San Bernardino |
04/06/2014 | Lytle Creek Northe Fork | San Bernardino |
04/06/2014 | Prado Park Lake | San Bernardino |
04/06/2014 | Santa Ana River | San Bernardino |
04/06/2014 | Santa Ana River South Fork | San Bernardino |
03/30/2014 | El Capitan Lake | San Diego |
03/30/2014 | Lake Murray | San Diego |
04/06/2014 | Barney Schwartz Park | San Luis Obispo |
03/30/2014 | Anderson River Park | Shasta |
03/30/2014 | Grace Lake | Shasta |
04/06/2014 | Grace Lake | Shasta |
04/06/2014 | Nora Lake | Shasta |
03/30/2014 | Bass Lake | Siskiyou |
03/30/2014 | Juanita Lake | Siskiyou |
03/30/2014 | Kangaroo Lake | Siskiyou |
03/30/2014 | Orr Lake | Siskiyou |
03/30/2014 | Ralphine Lake | Sonoma |
03/30/2014 | Modesto Reservoir | Stanislaus |
03/30/2014 | Turlock Reservoir | Stanislaus |
03/30/2014 | Woodward Reservoir | Stanislaus |
04/06/2014 | Ewing Gulph Reservoir | Trinity |
03/30/2014 | Kern River, Section 6 | Tulare |
03/30/2014 | Murry Park Pond | Tulare |
04/06/2014 | Del Lago Park Lake | Tulare |
04/06/2014 | Kern River, Section 6 | Tulare |
03/30/2014 | Don Pedro Reservoir | Tuolumne |
Report Date:
California Department of Fish and Wildlife Marine Management News News Release FOR IMMEDIATE RELEASE - April 1, 2014 2013-2014 Full Season Spiny Lobster Report......