Report Date:
http://www.dfg.ca.gov/PLANT DATE | WATER | COUNTIES |
04/06/2014 | Shadow Cliff Lake | Alameda |
04/13/2014 | Horseshoe Lake | Alameda |
04/06/2014 | Carson River East Fork | Alpine |
04/06/2014 | Carson River West Fork | Alpine |
04/06/2014 | Contra Loma Reservoir | Contra Costa |
04/06/2014 | Heather Farms Pond | Contra Costa |
04/13/2014 | Lafayette Reservoir | Contra Costa |
04/13/2014 | Los Vaqueros Reservoir | Contra Costa |
04/06/2014 | Icehouse Reservoir | El Dorado |
04/06/2014 | Union Valley Reservoir | El Dorado |
04/06/2014 | Kings River, below Pine Flat Dam | Fresno |
04/06/2014 | Pine Flat Reservoir | Fresno |
04/13/2014 | Hume Lake | Fresno |
04/13/2014 | Huntington Lake | Fresno |
04/13/2014 | Kings River, below Pine Flat Dam | Fresno |
04/13/2014 | Shaver Lake | Fresno |
04/13/2014 | Tenmile Creek, Upper | Fresno |
04/06/2014 | Diaz Lake | Inyo |
04/06/2014 | Owens River, Section 2 | Inyo |
04/13/2014 | Cottonwood Creek | Inyo |
04/13/2014 | Georges Creek | Inyo |
04/13/2014 | Independence Creek | Inyo |
04/13/2014 | Lone Pine Creek | Inyo |
04/13/2014 | Owens River, below Tinnemaha | Inyo |
04/13/2014 | Pleasant Valley Reservoir | Inyo |
04/13/2014 | Tuttle Creek | Inyo |
04/13/2014 | Cottonwood Creek | Inyo |
04/06/2014 | Kern River, Section 4 | Kern |
04/06/2014 | Lake Isabella | Kern |
04/13/2014 | Kern River, Section 4 | Kern |
04/06/2014 | Kern River, Section 5 | Kern, Tulare |
04/13/2014 | Kern River, Section 5 | Kern, Tulare |
04/06/2014 | Pillsbury Reservoir | Lake |
04/06/2014 | Castaic Lake | Los Angeles |
04/06/2014 | Elizabeth Lake | Los Angeles |
04/06/2014 | Pyramid Lake | Los Angeles |
04/06/2014 | Bass Lake | Madera |
04/06/2014 | Hensley Lake | Madera |
04/06/2014 | Sycamore Island Pond | Madera |
04/06/2014 | Eastman Lake | Madera, Mariposa |
04/06/2014 | Lagunitas Lake | Marin |
04/06/2014 | McSwain Reservoir | Mariposa |
04/06/2014 | Merced River, Section 1 | Mariposa, Merced |
04/06/2014 | Yosemite Lake | Merced |
04/13/2014 | Del Venturi Pond | Monterey |
04/13/2014 | Carr Park Lake | Orange |
04/13/2014 | Centennial Lake | Orange |
04/13/2014 | Eisenhower Park Lake | Orange |
04/13/2014 | Greer Park Lake | Orange |
04/13/2014 | Huntington Park Lake | Orange |
04/13/2014 | Laguna Lake | Orange |
04/13/2014 | Mile Square Park Lake | Orange |
04/13/2014 | Ralph Clark Regional Park Lake | Orange |
04/13/2014 | Tri-city Lake | Orange |
04/06/2014 | Halsey Forebay | Placer |
04/06/2014 | Feather River North Fork, Belden | Plumas |
04/13/2014 | Fulmor Lake | Riverside |
04/13/2014 | Hemet Lake | Riverside |
04/13/2014 | Strawberry Creek | Riverside |
04/06/2014 | Granite Park Pond | Sacramento |
04/06/2014 | Hagan Park Pond | Sacramento |
04/06/2014 | Lytle Creek Middle Fork | San Bernardino |
04/06/2014 | Lytle Creek North Fork | San Bernardino |
04/06/2014 | Prado Park Lake | San Bernardino |
04/06/2014 | Santa Ana River | San Bernardino |
04/06/2014 | Santa Ana River South Fork | San Bernardino |
04/13/2014 | Silverwood Lake | San Bernardino |
04/06/2014 | Doane Pond | San Diego |
04/13/2014 | Merced Lake North | San Francisco |
04/06/2014 | Barney Schwartz Park Lake | San Luis Obispo |
04/06/2014 | Grace Lake | Shasta |
04/06/2014 | Nora Lake | Shasta |
04/13/2014 | Grace Lake | Shasta |
04/13/2014 | Kilarc Reservoir | Shasta |
04/13/2014 | McCumber Reservoir | Shasta |
04/13/2014 | Nora Lake | Shasta |
04/13/2014 | Whiskeytown Lake | Shasta |
04/06/2014 | Lake Chabot | Solano |
04/06/2014 | Ralphine Lake | Sonoma |
04/13/2014 | Ralphine Lake | Sonoma |
04/06/2014 | Ewing Gulch Reservoir | Trinity |
04/06/2014 | Del Lago Park Lake | Tulare |
04/06/2014 | Kern River, Section 6 | Tulare |
04/13/2014 | Del Lago Park Lake | Tulare |
04/13/2014 | Stony Creek | Tulare |
04/13/2014 | Success Reservoir | Tulare |
Report Date:
California Department of Fish and Wildlife Marine Management News News Release FOR IMMEDIATE RELEASE - April 7, 2014 CDFW Trucks Salmon Smolts to the......