Report Date:
http://www.dfg.ca.gov/PLANT DATE | WATER | COUNTIES |
05/11/2014 | Chabot Reservoir | Alameda |
05/18/2014 | Burnside Lake | Alpine |
05/18/2014 | Caples Lake | Alpine |
05/18/2014 | Carson River Lake | Alpine |
05/11/2014 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
05/18/2014 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
05/11/2014 | Silver Lake | Amador |
05/18/2014 | Butte Creek, Big | Butte |
05/11/2014 | Angels Creek | Calaveras |
05/11/2014 | White Pines Lake | Calaveras |
05/18/2014 | Angels Creek | Calaveras |
05/18/2014 | White Pines Lake | Calaveras |
05/11/2014 | Stanislaus River North Fork | Calaveras, Tuolumne |
05/18/2014 | Stanislaus River North Fork | Calaveras, Tuolumne |
05/11/2014 | Dry Lake | Del Norte |
05/11/2014 | American River Silver Fork | El Dorado |
05/11/2014 | Stumpy Meadows Reservoir | El Dorado |
05/18/2014 | American River South Fork, Coloma | El Dorado |
05/18/2014 | Echo Lake, Upper and Lower | El Dorado |
05/11/2014 | Big Creek, Huntington | Fresno |
05/11/2014 | Dinkey Creek | Fresno |
05/11/2014 | Kings River, Below Pine Flat Dam | Fresno |
05/11/2014 | Rancheta Creek | Fresno |
05/11/2014 | Shaver Lake | Fresno |
05/11/2014 | Tamarack Creek | Fresno |
05/18/2014 | Big Creek, Huntington | Fresno |
05/18/2014 | Courtright Reservoir | Fresno |
05/18/2014 | Dinkey Creek | Fresno |
05/18/2014 | Hume Lake | Fresno |
05/18/2014 | Huntington Lake | Fresno |
05/18/2014 | Kings River, Below Pine Flat Dam | Fresno |
05/18/2014 | Portal Forebay | Fresno |
05/18/2014 | Rancheria Creek | Fresno |
05/18/2014 | San Joaquin River, South Fork | Fresno |
05/18/2014 | Tamarack Creek | Fresno |
05/18/2014 | Tenmile Creek, Upper | Fresno |
05/18/2014 | Ward Lake | Fresno |
05/18/2014 | Wishon Reservoir | Fresno |
05/11/2014 | Freshwater Lagoon | Humboldt |
05/18/2014 | Freshwater Lagoon | Humboldt |
05/11/2014 | Baker Creek | Inyo |
05/11/2014 | Big Pine Creek | Inyo |
05/11/2014 | Bishop Creek Lower | Inyo |
05/11/2014 | Bishop Creek Instake II | Inyo |
05/11/2014 | Bishop Creek, Middle Fork | Inyo |
05/11/2014 | Bishop Creek, South Fork | Inyo |
05/11/2014 | Cottonwood Creek | Inyo |
05/11/2014 | Diaz Lake | Inyo |
05/11/2014 | Georges Creek | Inyo |
05/11/2014 | Goodale Creek | Inyo |
05/11/2014 | Independence Creek | Inyo |
05/11/2014 | Lake Sabrina | Inyo |
05/11/2014 | Lone Pine Creek | Inyo |
05/11/2014 | North Lake | Inyo |
05/11/2014 | Owens River, below Tinnnemaha | Inyo |
05/11/2014 | Owens River, Section 2 | Inyo |
05/11/2014 | Pleasant Valley Reservoir | Inyo |
05/11/2014 | Shepherd Creek | Inyo |
05/11/2014 | Taboose Creek | Inyo |
05/11/2014 | Tinnemaha Creek | Inyo |
05/11/2014 | Tuttle Creek | Inyo |
05/18/2014 | Baker Creek | Inyo |
05/18/2014 | Big Pine Creek | Inyo |
05/18/2014 | Bishop Creek Lower | Inyo |
05/18/2014 | Bishop Creek Intake II | Inyo |
05/18/2014 | Bishop Creek, Middle Fork | Inyo |
05/18/2014 | Bishop Creek, South Fork | Inyo |
05/18/2014 | Cottonwood Creek | Inyo |
05/18/2014 | Georges Creek | Inyo |
05/18/2014 | Goodale Creek | Inyo |
05/18/2014 | Independence Creek | Inyo |
05/18/2014 | Lone Pine Creek | Inyo |
05/18/2014 | North Lake | Inyo |
05/18/2014 | Owens River, below Tinnnemaha | Inyo |
05/18/2014 | Owens River, Section 2 | Inyo |
05/18/2014 | Pleasant Valley Reservoir | Inyo |
05/18/2014 | Rock Creek Lake | Inyo |
05/18/2014 | Shepherd Creek | Inyo |
05/18/2014 | Taboose Creek | Inyo |
05/18/2014 | Tinnemaha Creek | Inyo |
05/18/2014 | Tuttle Creek | Inyo |
05/11/2014 | Kern River, Section 1 | Kern |
05/11/2014 | Kern River, Section 2 | Kern |
05/11/2014 | Kern River, Section 3 | Kern |
05/11/2014 | Kern River, Section 4 | Kern |
05/18/2014 | Alder Creek | Kern |
05/18/2014 | Cedar Creek | Kern |
05/18/2014 | Kern River, Section 1 | Kern |
05/18/2014 | Kern River, Section 2 | Kern |
05/18/2014 | Kern River, Section 3 | Kern |
05/11/2014 | Kern River, Section 5 | Kern, Tulare |
05/18/2014 | Kern River, Section 5 | Kern, Tulare |
05/11/2014 | Caribou Lake | Lassen |
05/11/2014 | Eagle Lake | Lassen |
05/11/2014 | Shotoverin Lake | Lassen |
05/11/2014 | Silver Lake | Lassen |
05/18/2014 | Ash Creek Upper | Lassen |
05/18/2014 | Clear Creek | Lassen |
05/18/2014 | Goodrich Creek Lower | Lassen |
05/18/2014 | Susan River Lower | Lassen |
05/11/2014 | Castaic Lake Lake | Los Angeles |
05/11/2014 | Lewis Creek | Madera |
05/11/2014 | San Joaquin River, Middle Fork | Madera |
05/11/2014 | Starkweather Lake | Madera |
05/18/2014 | Chiquitto Creek West Fork | Madera |
05/18/2014 | Chiquitto Creek, Lower | Madera |
05/18/2014 | Corrine Lake | Madera |
05/18/2014 | Fish Creek | Madera |
05/18/2014 | Granite Creek | Madera |
05/18/2014 | Lewis Creek | Madera |
05/18/2014 | Manzanita Lake | Madera |
05/18/2014 | Nelder Creek | Madera |
05/18/2014 | Rock Creek | Madera |
05/18/2014 | San Joaquin River, Middle Fork | Madera |
05/18/2014 | Starkweather Lake | Madera |
05/18/2014 | Willow Creek North Fork | Madera |
05/11/2014 | Big Creek, Madera | Madera, Mariposa |
05/18/2014 | Big Creek, Madera | Madera, Mariposa |
05/11/2014 | Bon Tempe Lake | Marin |
05/11/2014 | Lagunitas Lake | Marin |
05/11/2014 | McSwain Reservoir | Mariposa |
05/11/2014 | Merced River, Section II | Mariposa |
05/18/2014 | Merced River, Section II | Mariposa |
05/11/2014 | Merced River, Section I | Mariposa, Merced |
05/11/2014 | Russian River, East Branch | Mendocino |
05/18/2014 | Moura Pond | Mendocino |
05/18/2014 | Yosemite Lake | Merced |
05/18/2014 | Browns Pond | Modoc |
05/18/2014 | Pit River South Fork | Modoc |
05/18/2014 | Rainbow Pond | Modoc |
05/11/2014 | Bridgeport Reservoir | Mono |
05/18/2014 | Bridgeport Reservoir | Mono |
05/18/2014 | Buckeye Creek | Mono |
05/18/2014 | Convict Creek | Mono |
05/18/2014 | Convict Lake | Mono |
05/18/2014 | Deadman Creek | Mono |
05/18/2014 | George Lake | Mono |
05/18/2014 | Glass Creek | Mono |
05/18/2014 | Grant Lake | Mono |
05/18/2014 | Gull Lake | Mono |
05/18/2014 | June Lake | Mono |
05/18/2014 | Lee Vining Creek | Mono |
05/18/2014 | Little Walker Lake | Mono |
05/18/2014 | Little Walker River | Mono |
05/18/2014 | Lundy Lake | Mono |
05/18/2014 | Mamie Lake | Mono |
05/18/2014 | Mammoth Creek | Mono |
05/18/2014 | Mary Lake | Mono |
05/18/2014 | Mcgee Creek | Mono |
05/18/2014 | Mill Creek | Mono |
05/18/2014 | Molybdenite Creek | Mono |
05/18/2014 | Owens River, Section 3 | Mono |
05/18/2014 | Robinson Creek | Mono |
05/18/2014 | Rock Creek, Section 1 | Mono |
05/18/2014 | Rock Creek, Section 2 | Mono |
05/18/2014 | Rush Creek | Mono |
05/18/2014 | Sherwin Creek | Mono |
05/18/2014 | Silver Lake | Mono |
05/18/2014 | Trumble Lake | Mono |
05/18/2014 | Twin Lake Lower, Bridgeport | Mono |
05/18/2014 | Twin Lake Upper, Bridgeport | Mono |
05/18/2014 | Twin Lakes, Mammoth | Mono |
05/18/2014 | Virginia Creek | Mono |
05/18/2014 | Virginia Lake Lower | Mono |
05/18/2014 | Virginia Lake Upper | Mono |
05/18/2014 | West Walker River, Section 2 | Mono |
05/18/2014 | West Walker River, Section 3 | Mono |
05/11/2014 | Nacimiento River, Upper | Monterey, San Luis Obispo |
05/11/2014 | Donner Lake | Nevada |
05/11/2014 | Fuller Lake | Nevada |
05/11/2014 | Sugar Pine Reservoir | Placer |
05/18/2014 | Halsey Forebay | Placer |
05/18/2014 | Antelope Reservoir | Plumas |
05/18/2014 | Echo Lake | Plumas |
05/18/2014 | Feather River North Fork, Almanor | Plumas |
05/18/2014 | Little Grass Valley Reservoir | Plumas |
05/11/2014 | Perris Lake | Riverside |
05/18/2014 | Fulmor Lake | Riverside |
05/18/2014 | Hemet Lake | Riverside |
05/18/2014 | Strawberry Creek | Riverside |
05/11/2014 | Big Bear Lake | San Bernardino |
05/11/2014 | Silverwood Lake | San Bernardino |
05/18/2014 | Lytle Creek Middle Fork | San Bernardino |
05/18/2014 | Santa Ana River | San Bernardino |
05/18/2014 | Santa Ana River South Fork | San Bernardino |
05/11/2014 | Lopez Lake | San Luis Obispo |
05/11/2014 | Baum Lake | Shasta |
05/11/2014 | Burney Creek Lower | Shasta |
05/11/2014 | Burney Lake Middle | Shasta |
05/11/2014 | Burney Lake Upper | Shasta |
05/11/2014 | Grace Lake | Shasta |
05/11/2014 | Hat Creek Middle | Shasta |
05/11/2014 | Hat Creek Upper | Shasta |
05/11/2014 | Hatchet Creek | Shasta |
05/11/2014 | Keswick Canal | Shasta |
05/11/2014 | McCumber Reservoir | Shasta |
05/11/2014 | Nora Lake | Shasta |
05/11/2014 | Whiskeytown Lake | Shasta |
05/18/2014 | Baum Lake | Shasta |
05/18/2014 | Burney Creek Lower | Shasta |
05/18/2014 | Burney Lake Middle | Shasta |
05/18/2014 | Burney Lake Upper | Shasta |
05/18/2014 | Clark Creek Lower | Shasta |
05/18/2014 | Clark Creek above Whiskeytown Lake | Shasta |
05/18/2014 | Cow Creek North (Little Cow Creek) | Shasta |
05/18/2014 | Grace Lake | Shasta |
05/18/2014 | Hat Creek Middle | Shasta |
05/18/2014 | Hat Creek Upper | Shasta |
05/18/2014 | Hatchet Creek | Shasta |
05/18/2014 | Iron Canyon Reservoir | Shasta |
05/18/2014 | Keswick Canal | Shasta |
05/11/2014 | Montgomery Creek | Shasta |
05/18/2014 | Nora Lake | Shasta |
05/18/2014 | North Battle Creek Reservoir | Shasta |
05/18/2014 | Rock Creek, below Britton | Shasta |
05/18/2014 | Whiskeytown Lake | Shasta |
05/18/2014 | Sacramento River | Shasta. Siskiyou |
05/18/2014 | Bass Lake | Siskiyou |
05/18/2014 | Cold Creek | Siskiyou |
05/18/2014 | Juanita Lake | Siskiyou |
05/18/2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
05/18/2014 | Sacramento River South Fork | Siskiyou |
05/18/2014 | Siskiyou Lake | Siskiyou |
05/18/2014 | Wagon Creek | Siskiyou |
05/11/2014 | Battle Creek South Fork | Tehama |
05/18/2014 | Battle Creek South Fork | Tehama |
05/18/2014 | Deer Creek | Tehama |
05/18/2014 | Gumsey Creek | Tehama |
05/11/2014 | Carrville Pond | Trinity |
05/11/2014 | Coffee Creek | |
05/11/2014 | Ruth Reservoir | Trinity |
05/11/2014 | Lewiston Creek | Trinity |
05/11/2014 | Ruth Reservoir | Trinity |
05/11/2014 | Trinity River East Fork | Trinity |
05/11/2014 | Trinity River, above Clair Engle Lake | Trinity |
05/18/2014 | Carrville Pond | Trinity |
05/18/2014 | Coffee Creek | |
05/18/2014 | Ruth Reservoir | Trinity |
05/18/2014 | Trinity River East Fork | Trinity |
05/18/2014 | Trinity River Stuart Fork | Trinity |
05/18/2014 | Trinity River, above Clair Engle Lake | Trinity |
05/11/2014 | Kern River, Section 6 | Tulare |
05/18/2014 | Balch Park Lake Lower | Tulare |
05/18/2014 | Balch Park Lake Upper | Tulare |
05/18/2014 | Big Meadows Creek | Tulare |
05/18/2014 | Bone Creek | Tulare |
05/18/2014 | Deer Creek | Tulare |
05/18/2014 | Dry Meadow Creek | Tulare |
05/18/2014 | Freeman Creek | Tulare |
05/18/2014 | Hedrick Pond (Redwood Lake) | Tulare |
05/18/2014 | Kern River, Section 6 | Tulare |
05/18/2014 | Nobe Young Creek | Tulare |
05/18/2014 | Peppermint Creek, Lower | Tulare |
05/18/2014 | Peppermint Creek, Upper | Tulare |
05/18/2014 | Spear Creek (aka Poso Creek) | Tulare |
05/18/2014 | Stony Creek | Tulare |
05/18/2014 | Tule River Middle Fork | Tulare |
05/18/2014 | Tule River North Fork, Middle Fork #1 | Tulare |
05/18/2014 | Tule River South Fork, Middle Fork #2 | Tulare |
05/18/2014 | Tule River South Fork, Middle Fork #3 | Tulare |
05/18/2014 | White River | Tulare |
05/11/2014 | Beaver Creek | Tuolumne |
05/11/2014 | Lyons Canal (Columbia Ditch) | Tuolumne |
05/11/2014 | Lyons Reservoir | Tuolumne |
05/11/2014 | Moccasin Creek | Tuolumne |
05/11/2014 | Pinecrest Lake | Tuolumne |
05/11/2014 | Powerhouse Stream | Tuolumne |
05/11/2014 | Stanislaus River Middle Fork | Tuolumne |
05/11/2014 | Tuolumne River Middle Fork | Tuolumne |
05/11/2014 | Tuolumne River North Fork | Tuolumne |
05/11/2014 | Tuolumne River South Fork | Tuolumne |
05/18/2014 | Beaver Creek | Tuolumne |
05/18/2014 | Lyons Canal (Columbia Ditch) | Tuolumne |
05/18/2014 | Moccasin Creek | Tuolumne |
05/18/2014 | Pinecrest Lake | Tuolumne |
05/18/2014 | Powerhouse Stream | Tuolumne |
05/18/2014 | Stanislaus River Middle Fork | Tuolumne |
05/18/2014 | Tuolumne River Middle Fork | Tuolumne |
05/18/2014 | Tuolumne River North Fork | Tuolumne |
05/18/2014 | Tuolumne River South Fork | Tuolumne |
Report Date:
Plant Date Water Counties 05/04/2014 Chabot Reservoir Alameda 05/04/2014 Lake Del Valle Alameda 05/04/2014 Kinney Reservoir Alpine 05/04/2014 Silver Creek Alpine 05/04/2014 Bear River Reservoir Lower Amador 05/04/2014 Butte Creek, Big Butte 05/04/2014 Desabla Reservoir Butte 04/27/2014 Lafayette Reservoir Contra Costa 05/04/2014 San Pablo Reservoir Contra Costa 04/27/2014 El Dorado Forebay El......
Report Date:
California Department of Fish and Wildlife Marine Management News News Release FOR IMMEDIATE RELEASE - APRIL 24, 2014 California Outdoors Q & A: Spear......