Report Date:
http://www.dfg.ca.gov/PLANT DATE | WATER | COUNTIES |
06-01-2014 | Mosquito Lake, Lower | Alpine |
06-01-2014 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
06-01-2014 | Butte Creek, Big | Butte |
06-01-2014 | Angels Creek | Calaveras |
06-01-2014 | Stanislaus River North Fork | Calaveras, Tuolumne |
06-01-2014 | San Pablo Reservoir | Contra Costa |
06-08-2014 | San Pablo Reservoir | Contra Costa |
06-01-2014 | Dry Lake | Del Norte |
06-01-2014 | Bearskin Creek | Fresno |
06-01-2014 | Big Creek, Huntington | Fresno |
06-01-2014 | Dinkey Creek | Fresno |
06-01-2014 | Mono Creek | Fresno |
06-01-2014 | Portal Forebay | Fresno |
06-01-2014 | Rancheria Creek | Fresno |
06-01-2014 | San Joaquin River, South Fork | Fresno |
06-01-2014 | Tamarack Creek | Fresno |
06-01-2014 | Tenmile Creek, Upper | Fresno |
06-01-2014 | Ward Lake | Fresno |
06-08-2014 | Big Creek, Huntington | Fresno |
06-08-2014 | Dinkey Creek | Fresno |
06-08-2014 | Hume Lake | Fresno |
06-08-2014 | Mono Creek | Fresno |
06-08-2014 | Portal Forebay | Fresno |
06-08-2014 | Rancheria Creek | Fresno |
06-08-2014 | San Joaquin River, South Fork | Fresno |
06-08-2014 | Shaver Lake | Fresno |
06-01-2014 | Tamarack Creek | Fresno |
06-08-2014 | Tenmile Creek, Upper | Fresno |
06-08-2014 | Ward Lake | Fresno |
06-01-2014 | Freshwater Lagoon | Humboldt |
06-08-2014 | Freshwater Lagoon | Humboldt |
06-01-2014 | Baker Creek | Inyo |
06-01-2014 | Big Pine Creek | Inyo |
06-01-2014 | Bishop Creek, Intake | Inyo |
06-01-2014 | Bishop Creek, Middle Fork | Inyo |
06-01-2014 | Bishop Creek, South Fork | Inyo |
06-01-2014 | Diaz Lake | Inyo |
06-01-2014 | Goodale Creek | Inyo |
06-01-2014 | Indepedence Creek | Inyo |
06-01-2014 | Lake Sabrina | Inyo |
06-01-2014 | Lone Pine Creek | Inyo |
06-01-2014 | North Lake | Inyo |
06-01-2014 | Owens River, Section 2 | Inyo |
06-01-2014 | Rock Creek Lake | Inyo |
06-01-2014 | Shepherd Creek | Inyo |
06-01-2014 | Taboose Creek | Inyo |
06-01-2014 | Tinnemaha Creek | Inyo |
06-01-2014 | Tuttle Creek | Inyo |
06-08-2014 | Baker Creek | Inyo |
06-08-2014 | Big Pine Creek | Inyo |
06-08-2014 | Bishop Creek, Intake | Inyo |
06-08-2014 | Bishop Creek, Middle Fork | Inyo |
06-08-2014 | Bishop Creek, South Fork | Inyo |
06-08-2014 | Cottonwood Creek | Inyo |
06-08-2014 | Georges Creek | Inyo |
06-08-2014 | Goodale Creek | Inyo |
06-08-2014 | Indepedence Creek | Inyo |
06-08-2014 | Lake Sabrina | Inyo |
06-08-2014 | Lone Pine Creek | Inyo |
06-08-2014 | North Lake | Inyo |
06-08-2014 | Owens River, Section 2 | Inyo |
06-08-2014 | Rock Creek Lake | Inyo |
06-08-2014 | Shepherd Creek | Inyo |
06-08-2014 | Taboose Creek | Inyo |
06-08-2014 | Tinnemaha Creek | Inyo |
06-08-2014 | Tuttle Creek | Inyo |
06-01-2014 | Alder Creek | Kern |
06-01-2014 | Cedar Creek | Kern |
06-01-2014 | Kern River, Section 1 | Kern |
06-01-2014 | Kern River, Section 2 | Kern |
06-01-2014 | Kern River, Section 3 | Kern |
06-01-2014 | Kern River, Section 4 | Kern |
06-08-2014 | Kern River, Section 4 | Kern |
06-01-2014 | Kern River, Section 5 | Kern, Tulare |
06-08-2014 | Kern River, Section 5 | Kern, Tulare |
06-01-2014 | Indian Valley Reservoir | Lake |
06-08-2014 | Blue Lake Upper | Lake |
06-01-2014 | Clear Creek | Lassen |
06-01-2014 | Goodrich Creek Lower | Lake |
06-01-2014 | Susan River Lower | Lake |
06-01-2014 | Chiquito Creek West Fork | Madera |
06-01-2014 | Chiquito Creek, Lower | Madera |
06-01-2014 | Corrine Lake | Madera |
06-01-2014 | Fish Creek | Madera |
06-01-2014 | Lewis Creek | Madera |
06-01-2014 | Manzanita Lake | Madera |
06-01-2014 | Nelder Creek | Madera |
06-01-2014 | Rock Creek | Madera |
06-01-2014 | San Joaquin River, Middle Fork | Madera |
06-01-2014 | Starkweather Lake | Madera |
06-01-2014 | Willow Creek North Fork | Madera |
06-01-2014 | Willow Creek, South Fork | Madera |
06-08-2014 | Willow Creek, North Fork | Madera |
06-01-2014 | Big Creek, Madera | Mariposa |
06-01-2014 | McSwain Reservoir | Mariposa |
06-08-2014 | Big Creek, Madera | Mariposa |
06-08-2014 | Russian River, East Branch | Mendocino |
06-01-2014 | Merced River, Section | Merced |
06-01-2014 | Yosemite Lake | Merced |
06-01-2014 | Bridgeport Reservoir | Mono |
06-01-2014 | Buckeye Creek | Mono |
06-01-2014 | Convict Creek | Mono |
06-01-2014 | Convict Lake | Mono |
06-01-2014 | Deadman Creek | Mono |
06-01-2014 | Ellery Lake | Mono |
06-01-2014 | Glass Creek | Mono |
06-01-2014 | Grant Lake | Mono |
06-01-2014 | Gull Lake | Mono |
06-01-2014 | June Lake | Mono |
06-01-2014 | Lee Vining Creek South Fork | Mono |
06-01-2014 | Lee Vining Creek South Fork | Mono |
06-01-2014 | Little Walker River | Mono |
06-01-2014 | Lundy Lake | Mono |
06-01-2014 | Mamie Lake | Mono |
06-01-2014 | Mammoth Creek | Mono |
06-01-2014 | Mary Lake | Mono |
06-01-2014 | McGee Creek | Mono |
06-01-2014 | Mill Creek | Mono |
06-01-2014 | Molybdenite Creek | Mono |
06-01-2014 | Owens River, Section 3 | Mono |
06-01-2014 | Robinson Creek | Mono |
06-01-2014 | Rock Creek, Section 1 | Mono |
06-01-2014 | Rock Creek, Section 2 | Mono |
06-01-2014 | Rush Creek | Mono |
06-01-2014 | Saddlebag Creek (Lee Vining Creek) | Mono |
06-01-2014 | Sherwin Creek | Mono |
06-01-2014 | Silver Lake | Mono |
06-01-2014 | Tioga Lake | Mono |
06-01-2014 | Trumble Lake | Mono |
06-01-2014 | Twin Lake Lower, Bridgeport | Mono |
06-01-2014 | Twin Lake Upper, Bridgeport | Mono |
06-01-2014 | Twin Lakes, Mammoth | Mono |
06-01-2014 | Virginia Lake Lower | Mono |
06-01-2014 | Virginia Lake Upper | Mono |
06-01-2014 | West Walker River, Section 2 | Mono |
06-01-2014 | West Walker River, Section 3 | Mono |
06-08-2014 | Bridgeport Reservoir | Mono |
06-08-2014 | Buckeye Creek | Mono |
06-08-2014 | Convict Creek | Mono |
06-08-2014 | Convict Lake | Mono |
06-08-2014 | Deadman Creek | Mono |
06-08-2014 | Ellery Lake | Mono |
06-08-2014 | George Lake | Mono |
06-08-2014 | Glass Creek | Mono |
06-08-2014 | Grant Lake | Mono |
06-08-2014 | Gull Lake | Mono |
06-08-2014 | June Lake | Mono |
06-08-2014 | Lee Vining Creek South Fork | Mono |
06-08-2014 | Lee Vining Creek South Fork | Mono |
06-08-2014 | Little Walker River | Mono |
06-08-2014 | Lundy Lake | Mono |
06-08-2014 | Mamie Lake | Mono |
06-08-2014 | Mammoth Creek | Mono |
06-08-2014 | Mary Lake | Mono |
06-08-2014 | McGee Creek | Mono |
06-08-2014 | Mill Creek | Mono |
06-08-2014 | Molybdenite Creek | Mono |
06-08-2014 | Owens River, Section 3 | Mono |
06-08-2014 | Robinson Creek | Mono |
06-08-2014 | Rock Creek, Section 1 | Mono |
06-08-2014 | Rock Creek, Section 2 | Mono |
06-08-2014 | Rush Creek | Mono |
06-08-2014 | Saddlebag Creek (Lee Vining Creek) | Mono |
06-08-2014 | Saddlebag Lake | Mono |
06-08-2014 | Sherwin Creek | Mono |
06-08-2014 | Silver Lake | Mono |
06-08-2014 | Tioga Lake | Mono |
06-08-2014 | Trumble Lake | Mono |
06-08-2014 | Twin Lake Lower, Bridgeport | Mono |
06-08-2014 | Twin Lake Upper, Bridgeport | Mono |
06-08-2014 | Twin Lakes, Mammoth | Mono |
06-08-2014 | Virginia Lake Lower | Mono |
06-08-2014 | Virginia Lake Upper | Mono |
06-08-2014 | West Walker River, Section 2 | Mono |
06-08-2014 | West Walker River, Section 3 | Mono |
06-08-2014 | Nacimiento River, Upper | Monterey |
06-01-2014 | Antelope Reservoir | Plumas |
06-01-2014 | Bucks Lake | Plumas |
06-01-2014 | Feather River North Fork, Almanor | Plumas |
06-08-2014 | Frenchman Reservoir | Plumas |
06-08-2014 | Lake Davis | Plumas |
06-01-2014 | Fulmor Lake | Riverside |
06-01-2014 | Hemet Lake | Riverside |
06-01-2014 | Strawberry Creek | Riverside |
06-01-2014 | Arrowbear Lake | San Bernardino |
06-01-2014 | Green Valley Lake | San Bernardino |
06-01-2014 | Jenks Lake | San Bernardino |
06-01-2014 | Mojave Narrows Regional Park Lake | San Bernardino |
06-01-2014 | Santa Ana River | San Bernardino |
06-01-2014 | Santa Ana River South Fork | San Bernardino |
06-08-2014 | Big Bear Lake | San Bernardino |
06-08-2014 | Silverwood Lake | San Bernardino |
06-01-2014 | Cuyamaca Lake | San Diego |
06-01-2014 | Doane Pond | San Diego |
06-01-2014 | Merced Lake North | San Francisco |
06-08-2014 | Lopez Lake | San Luis Obispo |
06-01-2014 | Baum Lake | Shasta |
06-01-2014 | Burney Creek Middle | Shasta |
06-01-2014 | Burney Creek Middle | Shasta |
06-01-2014 | Burney Creek Upper | Shasta |
06-01-2014 | Grace Lake | Shasta |
06-01-2014 | Hat Creek Middle | Shasta |
06-01-2014 | Keswick Canal | Shasta |
06-01-2014 | Nora Lake | Shasta |
06-01-2014 | Sacramento River | Shasta |
06-01-2014 | Kangaroo Lake | Siskiyou |
06-01-2014 | Kidder Creek, Orchard Camp | Siskiyou |
06-01-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
06-01-2014 | Sacramento River | Siskiyou |
06-01-2014 | Sacramento River South Fork | Siskiyou |
06-01-2014 | Siskiyou Lake | Siskiyou |
06-08-2014 | Kelly Lake | Siskiyou |
06-01-2014 | Deer Creek | Tehama |
06-01-2014 | Gumsey Creek | Tehama |
06-08-2014 | Battle Creek South Fork | Tehama |
06-01-2014 | Carrville Pond | Trinity |
06-01-2014 | Coffee Creek | Trinity |
06-01-2014 | Ruth Reservoir | Trinity |
06-01-2014 | Skycrest Lake | Trinity |
06-01-2014 | Trinity River East Fork | Trinity |
06-01-2014 | Trinity River Stuart Fork | Trinity |
06-01-2014 | Trinity River, above Clair Engle Lake | Trinity |
06-08-2014 | Carrville Pond | Trinity |
06-08-2014 | Coffee Creek | Trinity |
06-08-2014 | Trinity River East Fork | Trinity |
06-08-2014 | Trinity River Stuart Fork | Trinity |
06-08-2014 | Trinity River, above Clair Engle Lake | Trinity |
06-01-2014 | Balch Park Lake Lower | Tulare |
06-01-2014 | Balch Park Lake Upper | Tulare |
06-01-2014 | Big Meadows Creek | Tulare |
06-01-2014 | Bone Creek | Tulare |
06-01-2014 | Deer Creek | Tulare |
06-01-2014 | Dry Meadow Creek | Tulare |
06-01-2014 | Freeman Creek | Tulare |
06-01-2014 | Hedrick Pond (Redwood Lake) | Tulare |
06-01-2014 | Kern River, Section 6 | Tulare |
06-01-2014 | Nobe Young Creek | Tulare |
06-01-2014 | Peppermint Creek, Lower | Tulare |
06-01-2014 | Peppermint Creek, Upper | Tulare |
06-01-2014 | Stony Creek | Tulare |
06-01-2014 | Tule River, North Fork, Middle Fork #1 | Tulare |
06-01-2014 | Tule River, South Fork, Middle Fork #2 | Tulare |
06-01-2014 | Tule River, South Fork, Middle Fork #3 | Tulare |
06-01-2014 | White River | Tulare |
06-01-2014 | Balch Park Lake Lower | Tulare |
06-08-2014 | Balch Park Lake Upper | Tulare |
06-08-2014 | Big Meadows Creek | Tulare |
06-08-2014 | Hedrick Pond (Redwood Lake) | Tulare |
06-08-2014 | Kern River, Section 6 | Tulare |
06-08-2014 | Stony Creek | Tulare |
06-01-2014 | Beaver Creek | Tuolumne |
06-01-2014 | Lyons Canal (Columbia Ditch) | Tuolumne |
06-01-2014 | Moccasin Creek | Tuolumne |
06-01-2014 | Pinecrest Lake | Tuolumne |
06-01-2014 | Powerhouse Stream | Tuolumne |
06-01-2014 | Stanislaus River Middle Fork | Tuolumne |
06-01-2014 | Stanislaus River South Fork | Tuolumne |
06-01-2014 | Tuolumne River Middle Fork | Tuolumne |
06-01-2014 | Tuolumne River North Fork | Tuolumne |
06-01-2014 | Tuolumne River South Fork | Tuolumne |
Report Date:
PLANT DATE WATER COUNTIES 05-25-2014 Burnside Lake Alpine 05-25-2014 Desabla Reservoir Butte 06-01-2014 Butte Creeek, Big Butte 05-25-2014 San Pablo Reservoir Contra Costa 06-01-2014 San Pablo Reservoir Contra Costa 06-01-2014 Dry Lake Del Norte 05-25-2014 American River South Fork, Coloma El Dorado 05-25-2014 Echo Lake,......
Report Date:
PLANT DATE WATER COUNTIES 05-18-2014 Stanislaus River Clarks Fork Alpine, Tuolumne 05-18-2014 Butte Creek, Big Butte 05-18-2014 Angels Creek Calaveras 05-18-2014 White Pines Lake Calaveras 05-18-2014 Stanislaus River North Fork Calaveras, Tuolumne 05-18-2014 San Pablo Reservoir Contra Costa 05-25-2014 San Pablo Reservoir Contra......