Report Date:
http://www.dfg.ca.gov/PLANT DATE | WATER | COUNTIES |
06-22-2014 | Alpine Lake | Alpine |
06-22-2014 | Carson River East Fork | Alpine |
06-22-2014 | Carson River West Fork | Alpine |
06-22-2014 | Union Reservoir | Alpine |
06-22-2014 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
06-22-2014 | Bear River Reservoir Lower | Amador |
06-29-2014 | Butte Creek, Big | Butte |
06-22-2014 | White Pines Lake | Calaveras |
06-22-2014 | Stanislaus River North Fork | Calaveras, Tuolumne |
06-22-2014 | American River South Fork, Coloma | El Dorado |
06-22-2014 | Sawmill Pond | El Dorado |
06-22-2014 | Big Creek, Huntington | Fresno |
06-22-2014 | Dinkey Creek | Fresno |
06-22-2014 | Mono Creek | Fresno |
06-22-2014 | Portal Forebay | Fresno |
06-22-2014 | Rancheria Creek | Fresno |
06-22-2014 | San Joaquin River, South Fork | Fresno |
06-22-2014 | Tamarack Creek | Fresno |
06-22-2014 | Tenmile Creek, Upper | Fresno |
06-29-2014 | Bearskin Creek | Fresno |
06-29-2014 | Big Creek, Huntington | Fresno |
06-29-2014 | Courtright Reservoir | Fresno |
06-29-2014 | Dinkey Creek | Fresno |
06-29-2014 | Hume Lake | Fresno |
06-29-2014 | Kings River, Below Pine Fkat Dam | Fresno |
06-29-2014 | Rancheria Creek | Fresno |
06-29-2014 | San Joaquin River, South Fork | Fresno |
06-29-2014 | Tenmile Creek, Upper | Fresno |
06-29-2014 | Ward Lake | Fresno |
06-22-2014 | Mammoth Pool Lake | Fresno, Madera |
06-22-2014 | Fish Lake | Humboldt |
06-22-2014 | Freshwater Lagoon | Humboldt |
06-22-2014 | Baker Creek | Inyo |
06-22-2014 | Big Pine Creek | Inyo |
06-22-2014 | Bishop Creek, Intake II | Inyo |
06-22-2014 | Bishop Creek, Middle Fork | Inyo |
06-22-2014 | Bishop Creek, South Fork | Inyo |
06-22-2014 | Cottonwood Creek | Inyo |
06-22-2014 | Georges Creek | Inyo |
06-22-2014 | Goodale Creek | Inyo |
06-22-2014 | Independence Creek | Inyo |
06-22-2014 | Lake Sabrina | Inyo |
06-22-2014 | Lone Pine Creek | Inyo |
06-22-2014 | North Lake | Inyo |
06-22-2014 | Owens River, Section 2 | Inyo |
06-22-2014 | Shepherd Creek | Inyo |
06-22-2014 | Taboose Creek | Inyo |
06-22-2014 | Tinnemaha Creek | Inyo |
06-22-2014 | Tuttle Creek | Inyo |
06-29-2014 | Baker Creek | Inyo |
06-29-2014 | Big Pine Creek | Inyo |
06-29-2014 | Bishop Creek, Intake II | Inyo |
06-29-2014 | Bishop Creek, Middle Fork | Inyo |
06-29-2014 | Bishop Creek, South Fork | Inyo |
06-29-2014 | Cottonwood Creek | Inyo |
06-29-2014 | Goodale Creek | Inyo |
06-29-2014 | Independence Creek | Inyo |
06-29-2014 | Lake Sabrina | Inyo |
06-29-2014 | North Lake | Inyo |
06-29-2014 | Shepherd Creek | Inyo |
06-29-2014 | Taboose Creek | Inyo |
06-29-2014 | Tinnemaha Creek | Inyo |
06-29-2014 | Tuttle Creek | Inyo |
06-22-2014 | Cuddy Creek Pond | Kern |
06-22-2014 | Kern River, Section 4 | Kern |
06-29-2014 | Kern River, Section 1 | Kern |
06-29-2014 | Kern River, Section 2 | Kern |
06-29-2014 | Kern River, Section 3 | Kern |
06-29-2014 | Kern River, Section 4 | Kern |
06-29-2014 | Kern River, Section 5 | Kern, Tulare |
06-29-2014 | Clear Creek | Lassen |
06-29-2014 | Goodrich Creek Lower | Lassen |
06-29-2014 | Susan River Lower | Lassen |
06-22-2014 | Chiquito Creek West Fork | Madera |
06-22-2014 | Chiquito Creek, Lower | Madera |
06-22-2014 | Fish Creek | Madera |
06-22-2014 | Nelder Creek | Madera |
06-22-2014 | Rock Creek | Madera |
06-22-2014 | San Joaquin River, Middle Fork | Madera |
06-22-2014 | Starkweather Lake | Madera |
06-22-2014 | Willow Creek North Fork | Madera |
06-29-2014 | Chiquito Creek West Fork | Madera |
06-29-2014 | Chiquito Creek, Lower | Madera |
06-29-2014 | Lewis Creek | Madera |
06-29-2014 | Nelder Creek | Madera |
06-29-2014 | Rock Creek | Madera |
06-29-2014 | Willow Creek North Fork | Madera |
06-22-2014 | McSwain Reservoir | Mariposa |
06-29-2014 | Big Creek, Madera | Mariposa |
06-22-2014 | Merced River, Section I | Merced |
06-22-2014 | Lily Lake | Modoc |
06-22-2014 | Bridgeport Reservoir | Mono |
06-22-2014 | Buckeye Creek | Mono |
06-22-2014 | Convict Creek | Mono |
06-22-2014 | Convict Lake | Mono |
06-22-2014 | Deadman Creek | Mono |
06-22-2014 | Ellery Lake | Mono |
06-22-2014 | George Lake | Mono |
06-22-2014 | Glass Creek | Mono |
06-22-2014 | Grant Lake | Mono |
06-22-2014 | Gull Lake | Mono |
06-22-2014 | June Lake | Mono |
06-22-2014 | Lee Vining Creek | Mono |
06-22-2014 | Lee Vining Creek South Fork | Mono |
06-22-2014 | Little Walker River | Mono |
06-22-2014 | Lundy Lake | Mono |
06-22-2014 | Mamie Lake | Mono |
06-22-2014 | Mammoth Creek | Mono |
06-22-2014 | Mary Lake | Mono |
06-22-2014 | Mcgee Creek | Mono |
06-22-2014 | Mill Creek | Mono |
06-22-2014 | Molybdenite Creek | Mono |
06-22-2014 | Owens River, Section 3 | Mono |
06-22-2014 | Robinson Creek | Mono |
06-22-2014 | Rock Creek, Section 1 | Mono |
06-22-2014 | Rock Creek Section 2 | Mono |
06-22-2014 | Rush Creek | Mono |
06-22-2014 | Saddlebag Creek | Mono |
06-22-2014 | Saddlebag Lake | Mono |
06-22-2014 | Sherwin Creek | Mono |
06-22-2014 | Silver Lake | Mono |
06-22-2014 | Tioga Lake | Mono |
06-22-2014 | Trumble Lake | Mono |
06-22-2014 | Twin Lake Lower, Bridgeport | Mono |
06-22-2014 | Twin Lake Upper, Bridgeport | Mono |
06-22-2014 | Twin Lakes, Mammoth | Mono |
06-22-2014 | Virginia Creek | Mono |
06-22-2014 | Virginia Lake Lower | Mono |
06-22-2014 | Virginia Lake Upper | Mono |
06-22-2014 | West Walker River, Section 2 | Mono |
06-22-2014 | West Walker River, Section 3 | Mono |
06-22-2014 | Donner Lake | Nevada |
06-29-2014 | Feather River North Fork, Almanor | Plumas |
06-29-2014 | Fulmor Lake | Riverside |
06-29-2014 | Hemet Lake | Riverside |
06-22-2014 | Big Bear Lake | San Bernardino |
06-22-2014 | Silverwood Lake | San Bernardino |
06-29-2014 | Green Valley Lake | San Bernardino |
06-29-2014 | Jenks Lake | San Bernardino |
06-29-2014 | Mojave Narrows Regional Park Lake | San Bernardino |
06-29-2014 | Santa Ana River | San Bernardino |
06-29-2014 | Silverwood Lake | San Bernardino |
06-29-2014 | Cuyamaca Lake | San Diego |
06-22-2014 | Baum Lake | Shasta |
06-22-2014 | Burney Creek Lower | Shasta |
06-22-2014 | Burney Creek Middle | Shasta |
06-22-2014 | Burney Creek Upper | Shasta |
06-22-2014 | Hat Creek Middle | Shasta |
06-22-2014 | Hat Creek Upper | Shasta |
06-22-2014 | Hatchet Creek | Shasta |
06-22-2014 | Montgomery Creek | Shasta |
06-22-2014 | Sacramento River | Shasta |
06-22-2014 | Whiskeytown Lake | Shasta |
06-29-2014 | Bailey Creek Upper | Shasta |
06-29-2014 | Grace LAke | Shasta |
06-29-2014 | Keswick Canal | Shasta |
06-29-2014 | Kilarc Reservoir | Shasta |
06-29-2014 | McCumber Reservoir | Shasta |
06-29-2014 | Nora Lake | Shasta |
06-29-2014 | North Battle Creek Reservoir | Shasta |
06-29-2014 | Sacramento River | Shasta |
06-22-2014 | Bullseye Lake | Siskiyou |
06-22-2014 | Kangaroo Lake | Siskiyou |
06-22-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
06-22-2014 | Medicine Lake | Siskiyou |
06-22-2014 | Medicine Lake Little | Siskiyou |
06-22-2014 | Sacramento River | Siskiyou |
06-22-2014 | Sacramento River South Fork | Siskiyou |
06-22-2014 | Siskiyou Lake | Siskiyou |
06-29-2014 | Cold Creek | Siskiyou |
06-29-2014 | Kangaroo Lake | Siskiyou |
06-29-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
06-29-2014 | Sacramento River | Siskiyou |
06-29-2014 | Sacramento River South Fork | Siskiyou |
06-29-2014 | Siskiyou Lake | Siskiyou |
06-22-2014 | Wagon Lake | Siskiyou |
06-22-2014 | Battle Creek South Fork | Tehama |
06-22-2014 | Deer Creek | Tehama |
06-29-2014 | Battle Creek South Fork | Tehama |
06-29-2014 | Deer Creek | Tehama |
06-29-2014 | Gurnsey Creek | Tehama |
06-29-2014 | Plum Creek | Tehama |
06-22-2014 | Ruth Reservoir | Trinity |
06-29-2014 | Carrville Pond | Trinity |
06-29-2014 | Coffee Creek | Trinity |
06-29-2014 | Lewiston Lake | Trinity |
06-29-2014 | Trinity River East Fork | Trinity |
06-29-2014 | Trinity River Stuart Fork | Trinity |
06-29-2014 | Trinity RIver, above Clair Engle Lake | Trinity |
06-22-2014 | Balch Park Lake Lower | Tulare |
06-22-2014 | Balch Park Lake Upper | Tulare |
06-22-2014 | Big Meadows Creek | Tulare |
06-22-2014 | Hedrick Pond (Redwood Lake) | Tulare |
06-22-2014 | Kern River, Section 6 | Tulare |
06-22-2014 | Stony Creek | Tulare |
06-29-2014 | Balch Park Lake Lower | Tulare |
06-29-2014 | Balch Park Lake Upper | Tulare |
06-29-2014 | Hedrick Pond (Redwood Lake) | Tulare |
06-29-2014 | Kern River, Section 6 | Tulare |
06-29-2014 | Stony Creek | Tulare |
06-22-2014 | Lyons Canal | Tuolumne |
06-22-2014 | Lyons Reservoir | Tuolumne |
06-22-2014 | Moccasin Creek | Tuolumne |
06-22-2014 | Pinecrest Lake | Tuolumne |
06-22-2014 | Powerhouse Stream | Tuolumne |
06-22-2014 | Stanislaus River Middle Fork | Tuolumne |
06-22-2014 | Stanislaus River South Fork | Tuolumne |
06-22-2014 | Tuolumne River Middle Fork | Tuolumne |
06-22-2014 | Tuolumne River South Fork | Tuolumne |
06-22-2014 | Collins Lake | Yuba |
Report Date:
PLANT DATE WATER COUNTIES 06-15-2014 Caples Lake Alpine 06-15-2014 Stanislaus River Clarks Fork Alpine, Tuolumne 06-15-2014 Silver Lake Amador 06-15-2014 Butte Creek, Big Butte 06-15-2014 Philbrook Reservoir Butte 06-15-2014 Stanislaus River North Fork Calaveras, Tuolumne 06-15-2014 San Pablo Reservoir Contra Costa 06-15-2014 Dry Lake Del Norte 06-15-2014 Icehouse......
Report Date:
PLANT DATE WATER COUNTIES 06-08-2014 Blue Lake Lower Alpine 06-08-2014 Blue Lake Upper Alpine 06-08-2014 Caples Lake Alpine 06-08-2014 Carson River West Fork Alpine 06-08-2014 Kinney Reservoir Alpine 06-08-2014 Woods Lake Alpine 06-08-2014 Stanislaus River Clarks Fork Alpine, Tuolumne 06-08-2014 Silver Lake Amador 06-15-2014 Butte Creek, Big Butte 06-15-2014 Stanislaus River......