Report Date:
http://www.dfw.state.or.usUpper and Lower Bennett Dams
Upper and Lower Bennett Dams are located southeast of the town of Stayton on the North Santiam River. Upper Bennett Dam is on the south side of Stayton Island and Lower Bennett Dam is on the north side. Fish passage structures and video cameras are installed at each dam. Review of the video feed allows an ODFW employee to counts the number and species of fish making their way upstream.
Fish Counts - 1/1/14 through 7/12/14
SPECIES | UPPER BENNETT | LOWER BENNETT | TOTAL |
Summer Steelhead | 2242 | 800 | 3042 |
Winter Steelhead | 770 | 105 | 875 |
Unknown Steelhead | 31 | 3 | 34 |
Total Steelhead | 3043 | 908 | 3951 |
Spring Chinook -- ad clipped | 4280 | 537 | 4817 |
Spring Chinook -- unmarked | 1145 | 136 | 1281 |
Spring Chinook -- jacks | 90 | 26 | 116 |
Spring Chinook -- unknown mark | 2 | 1 | 3 |
Spring Chinook -- total | 5517 | 700 | 6217 |
Lamprey | 552 | 31 | 583 |
Coho | 1 | 0 | 1 |
Report Date:
Southeast Zone HOLBROOK RESERVOIR: Under temporary rules announced July 10, the lake is open to fishing for all game fish species from......