EZOIC SERVICE PRIVACY POLICY
flyfishingreports.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADventori SAS | | |
Kameleoon SAS | | |
Opti Digital SAS | | |
streaMonkey GmbH | | |
Adkernel LLC | | |
Ermes | | |
MobileFuse LLC | | |
Scattered sp. z o.o. | | |
Unruly Group LLC | | |
Verve Group Europe GmbH | | |
Caroda s.r.o. | | |
Hubvisor | | |
XAD spoteffects GmbH | | |
Happydemics | | |
Clipcentric, Inc. | | |
Arcspire Limited | | |
Mobilewalla, Inc. | | |
Pubfinity LLC | | |
Kairion GmbH | | |
Evorra Ltd | | |
Novatiq limited | | |
Comcast International France SAS | | |
Adsolutions BV | | |
Content Ignite | | |
Viafoura Inc. | | |
Bombora Inc. | | |
AdColony, Inc. | | |
XChange by SFBX® | | |
Mobfox US LLC | | |
Between Exchange | | |
Bannernow, Inc. | | |
GeoEdge | | |
Adnuntius AS | | |
Seedtag Advertising S.L | | |
BILENDI SA | | |
Commanders Act | | |
SINGLESPOT SAS | | |
Insticator, Inc. | | |
AccountInsight Ltd | | |
wetter.com GmbH | | |
M32 Connect Inc | | |
Adserve.zone / Artworx AS | | |
GeoProve Limited | | |
Claritas LLC | | |
Audience Network | | |
Media Square | | |
VIADS ADVERTISING S.L. | | |
TMT Digital Inc | | |
Alphonso Inc | | |
Magnite, Inc. (Outstream) | | |
Mobsuccess | | |
OnAudience Ltd | | |
Clinch Labs LTD | | |
TIMEONE PERFORMANCE | | |
MADVERTISE MEDIA | | |
Publicis Media GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Samsung Ads | | |
dpa-infocom GmbH | | |
Salesforce.com, Inc. | | |
Adnami Aps | | |
adnanny.com SLU | | |
adsquare GmbH | | |
The Reach Group GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Roku Advertising Services | | |
Passendo Aps | | |
Solution coupons | | |
Media16 ltd | | |
NEORY GmbH | | |
Basis Global Technologies, Inc. | | |
twiago GmbH | | |
Near Intelligence Pte. Ltd. | | |
Notify | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
C WIRE AG | | |
Bmind a Sales Maker Company, S.L. | | |
netzeffekt GmbH | | |
THE NEWCO S.R.L. | | |
Disqus | | |
CleverPush GmbH | | |
Golden Bees | | |
ucfunnel Co., Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adsmovil España S.L | | |
Flashtalking, Inc. | | |
Betgenius Ltd | | |
AdTheorent, Inc | | |
StackAdapt | | |
Seenthis AB | | |
ADRENALEAD | | |
PubWise, LLLP | | |
CITISERVI EUROPE, S.L. | | |
LiquidM Technology GmbH | | |
Publisher First, Inc. | | |
QUARTER MEDIA GmbH | | |
FUNKE Digital GmbH | | |
onlineumfragen.com GmbH | | |
Ein Rad AB | | |
Inskin Media LTD | | |
Open Web Technologies Ltd | | |
Alliance Gravity Data Media | | |
WebAds B.V | | |
Objective Partners BV | | |
Proxi.cloud sp. z o.o. | | |
Zoomd Ltd. | | |
Seven Technologies S.L. | | |
digitalAudience B.V. | | |
Meson Mediation LLC | | |
Converto AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
adhood.com | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Listonic Sp. z o.o. | | |
Kueez Entertainment Ltd. | | |
The Trade Desk | | |
smartclip Europe GmbH | | |
Neodata Group srl | | |
Visarity Technologies GmbH | | |
MiQ Digital Ltd | | |
NextRoll, Inc. | | |
Rezonence Limited | | |
M.D. Primis Technologies Ltd. | | |
Gemius SA | | |
Zeta Global | | |
CIBLECLIC | | |
Sonic Odeeo ltd | | |
Simplifi Holdings Inc | | |
Smartology Limited | | |
Timehop, Inc. | | |
Global Media Group Services Limited | | |
Extreme Reach, Inc | | |
OpenX | | |
Papirfly AS | | |
Comscore B.V. | | |
Pinpoll GmbH | | |
Piano Software Inc. | | |
EDGE NPD Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
ShareThis, Inc | | |
33Across | | |
ID5 Technology Ltd | | |
Magnite CTV, Inc. | | |
AdTiming Technology Company Limited | | |
travel audience GmbH | | |
Online Solution | | |
BidMachine Inc. | | |
Quantyoo GmbH & Co. KG | | |
ADSOCY | | |
Onesoon Limited t/a Adalyser | | |
SunMedia | | |
Terminus Software Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Italiaonline S.p.A. | | |
Adikteev | | |
DoubleVerify Inc. | | |
PIXIMEDIA | | |
Upwave Inc. | | |
Smaato, Inc. | | |
RevJet | | |
Opera Software Ireland Limited | | |
Ogury Ltd. | | |
Revcontent, LLC | | |
QuantumCast digital GmbH | | |
Viznet | | |
Good-Loop Ltd | | |
Evolution Technologies Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SMARTSTREAM.TV GmbH | | |
Mediasmart Mobile S.L. | | |
socoto gmbh & co. kg | | |
Arbeitsgemeinschaft Media-Analyse | | |
First-id | | |
Ströer SSP GmbH (DSP) | | |
Silverbullet Data Services Group | | |
ETARGET SE | | |
Media.net Advertising FZ-LLC | | |
Effiliation / Effinity | | |
VRTCAL Markets Inc | | |
Jellyfish France | | |
SheMedia, LLC | | |
INFOnline GmbH | | |
Exit Bee Limited | | |
AiCreo S.r.l. | | |
1plusX AG | | |
Outbrain UK Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Snigel Web Services Limited | | |
SmartFrame Technologies Ltd | | |
Knorex | | |
Seeding Alliance GmbH | | |
AdSpirit GmbH | | |
Internet BillBoard a.s. | | |
A.Mob | | |
Hivestack Inc. | | |
Skaze | | |
Azerion Holding B.V. | | |
I.R.V. D.O.O. | | |
Live Data Solutions SL | | |
United Internet Media GmbH | | |
Smile Wanted Group | | |
Convo Ink | | |
Kertil Iberia S.L. | | |
DeepIntent, Inc. | | |
Adventure Media | | |
Index Exchange, Inc. | | |
Crimtan Holdings Limited | | |
Bannerflow AB | | |
Impactify SARL | | |
TOPBOX Inc. | | |
ividence | | |
Prisma Media | | |
Epsilon | | |
SpringServe, LLC | | |
Cint AB | | |
SPORTORITY UK LTD | | |
AudienceRun corp | | |
BotTalk UG (haftungsbeschränkt) | | |
LiveIntent Inc. | | |
Improve Digital | | |
Readpeak Oy | | |
GlobalWebIndex | | |
BYTEDANCE PTE. LTD. | | |
Hybrid Theory Global Ltd | | |
Delta Projects AB | | |
Radio Net Media Limited | | |
Adverty AB (publ) | | |
Teads France SAS | | |
mediarithmics SAS | | |
Kochava Inc. | | |
Adevinta Spain S.L.U. | | |
Brand Metrics Sweden AB | | |
Newsroom AI Ltd | | |
BEINTOO SPA | | |
Seznam.cz, a.s. | | |
Relay42 Netherlands B.V. | | |
OneFootball GmbH | | |
Prebid.org | | |
Rico Developments Ltd | | |
Bucksense Inc | | |
GroupM UK Limited | | |
Hashtag Labs Inc. | | |
MEDIAMETRIE | | |
Reset Digital Europe Ltd | | |
MGID Inc. | | |
Nielsen Media Research Ltd. | | |
Market Resource Partners LLC | | |
AWIN AG | | |
Verasity Limited | | |
Magnite, Inc. | | |
ARMIS SAS | | |
Impact Tech Inc. | | |
Smart Traffik | | |
vitrado GmbH | | |
MPX GmbH | | |
Avocet Systems Limited | | |
NEXD | | |
AdView | | |
Tapjoy, Inc. | | |
Konodrac S.L. | | |
Pulse Innovations Limited | | |
Dable Inc. | | |
Jivox Corporation | | |
Arrivalist Co. | | |
AirGrid LTD | | |
ADTTRIBUTION LLC | | |
Project Agora Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
6Sense Insights, Inc. | | |
Adxperience SAS | | |
Lupon Media | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
WebMedia | | |
Zeit Agency ApS | | |
Synamedia | | |
Holid AB | | |
Arpeely Ltd. | | |
Hybrid Adtech GmbH | | |
Sojern, Inc. | | |
Go.pl sp. z o.o. | | |
Threedium | | |
Gamned | | |
Wagawin GmbH | | |
ZAM Network LLC dba Fanbyte | | |
ad6media | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PIXFUTURE MEDIA INC. | | |
Zemanta Inc. | | |
IVO Media Ltd | | |
Digital Squad | | |
Sharethrough, Inc | | |
IPONWEB GmbH | | |
Advisible AB | | |
TF1 PUBLICITE | | |
Unicredit BankAustria AG | | |
PulsePoint, Inc. | | |
Semasio GmbH | | |
BidBerry SRL | | |
Luna Media Group LLC | | |
Samba TV, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Ad Alliance GmbH | | |
Factor Eleven GmbH | | |
Ezoic Inc. | | |
MISSENA | | |
bam! interactive marketing GmbH | | |
7Hops.com Inc. (ZergNet) | | |
BusinessClick | | |
Amnet GmbH | | |
ADMAX | | |
Near Intelligence | | |
: Tappx | | |
Brand Advance Ltd | | |
ACTV8, Inc. | | |
Rockerbox, Inc | | |
Livewrapped AB | | |
VUUKLE DMCC | | |
Quadrant Global Pte Ltd | | |
Brandhouse/Subsero A/S | | |
NetSuccess, s.r.o. | | |
Confiant Inc. | | |
MediaMath, Inc. | | |
Teroa S.A. | | |
Keymantics | | |
Duplo Media AS | | |
MetrixLab Nederland B.V. | | |
Adelaide Metrics Inc | | |
AudienceProject Measurement Amz | | |
Quantcast | | |
Permutive Technologies, Inc. | | |
Duration Media, LLC. | | |
Online Advertising Network Sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
INVIBES GROUP | | |
Apester Ltd | | |
Justtag Sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Fifty Technology Limited | | |
Adtarget Teknoloji A.S. | | |
OnProspects Ltd | | |
Refine Direct Srl | | |
Exactag GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Jampp LTD | | |
EXOCLICK, S.L. | | |
Brave People Ltd. | | |
cynapsis interactive GmbH | | |
NumberEight Technologies Ltd | | |
Raptor Services A/S | | |
Xandr, Inc. | | |
Pressboard Media Inc | | |
A Million Ads | | |
Dentsu Italia SpA | | |
Vidazoo Ltd | | |
Playrcart Limited | | |
Octave IP Limited | | |
Venatus Media Limited | | |
HyperTV Inc. | | |
Nexx360 | | |
PIA Advertising GmbH | | |
zeotap GmbH | | |
Liftoff Mobile, Inc. | | |
Appier PTE Ltd | | |
YieldLift LLC | | |
adWMG | | |
ID Ward Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Cavai AS & UK | | |
Amazon Advertising | | |
TX Group AG | | |
Triple13 Ltd | | |
Sirdata Cookieless | | |
Admixer EU GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
PML Innovative Media | | |
TabMo SAS | | |
Dentsu London Limited | | |
INVIDI technologies AB | | |
Opinary GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Adpone SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Teavaro | | |
The Kantar Group Limited | | |
Samba TV UK Limited | | |
InsurAds Technologies SA. | | |
Alphalyr SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Audienzz AG | | |
Ensighten | | |
Frii ApS | | |
B2B Media Group GmbH | | |
Tangoo S.R.L. | | |
Kargo Global Inc. | | |
Gamesight Inc | | |
Majime Mamori LTD | | |
SoundCast | | |
PubMatic, Inc | | |
INIS sp. zo.o. | | |
dataXtrade GmbH | | |
Pelmorex Corp. | | |
ADUX | | |
Browsi | | |
1000mercis (Numberly) | | |
Mediakeys Platform | | |
digidip GmbH | | |
SoD ScreenOnDemand GmbH | | |
On Device Research Limited | | |
AUDIOMOB LTD | | |
InMobi Pte Ltd | | |
GfK SE | | |
Playhill Limited | | |
Covatic Ltd | | |
Otto (GmbH & Co KG) | | |
Maximus Live LLC | | |
iProspect GmbH | | |
Mindlytix SAS | | |
AdDefend GmbH | | |
Audiencerate LTD | | |
Acxiom | | |
Experian LTD | | |
Fyber | | |
Jetpack Digital LLC | | |
IPSOS MORI UK LTD | | |
Underdog Media LLC | | |
Click Tech Limited | | |
GADSME | | |
AdServing Factory srl | | |
MNTN | | |
Nativo, Inc. | | |
Next Millennium Media INC | | |
Adrino Mobile Sp. z o.o. | | |
Lotame Solutions, inc | | |
SmartyAds Inc. | | |
Fandom, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Blis Global Limited | | |
OneTag Limited | | |
Performax.cz, s.r.o. | | |
TAPTAP Digital SL | | |
BidTheatre AB | | |
Beachfront Media LLC | | |
AudienceProject Aps | | |
Kairos Fire | | |
YouGov | | |
adbility media GmbH | | |
Goldbach Group AG | | |
LinkedIn Ireland Unlimited Company | | |
SpotX, Inc | | |
Adssets AB | | |
Arkeero | | |
Agate Systems Limited | | |
Skimbit Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Rich Audience Technologies SL | | |
INNITY | | |
umlaut communication gmbh | | |
Madison Logic, Inc. | | |
emetriq GmbH | | |
Blockthrough, Inc. | | |
AdGear Technologies, Inc. | | |
Pure Local Media GmbH | | |
Showheroes SE | | |
DynAdmic | | |
Mars Media Group | | |
Mediavine, Inc. | | |
BCOVERY SAS | | |
LoopMe Limited | | |
Adex (Virtual Minds GmbH) | | |
Mobkoi Ltd | | |
Connatix Native Exchange Inc. | | |
Webgains GmbH | | |
Bidstack Limited | | |
Brid Video DOO | | |
JS Web Production | | |
LiveRamp | | |
Njuice AB | | |
CentralNic Poland sp. z o.o. | | |
Sovrn Holdings Inc | | |
AdsWizz Inc. | | |
Adverticum cPlc. | | |
Aarki, Inc. | | |
3Q nexx GmbH | | |
ArtChaos s.r.o. | | |
Smartclip Hispania S.L. | | |
BRICKS | | |
xpln.ai SAS | | |
KUPONA GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Yieldlove GmbH | | |
Realytics | | |
optimise-it GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
plista GmbH | | |
admetrics GmbH | | |
ADman Interactive SLU | | |
Neustar, Inc., a TransUnion company | | |
Jaduda GmbH | | |
CASTOOLA D.O.O. | | |
Sonobi, Inc | | |
Boldwin LTD | | |
Eyeota Pte Ltd | | |
AdInMo LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Magnite, Inc. (Carbon AI Limited) | | |
AuDigent | | |
TripleLift, Inc. | | |
DEFINE MEDIA GMBH | | |
CHEQ AI TECHNOLOGIES | | |
Dataseat Ltd | | |
DNA-I.COM | | |
Sift Media, Inc | | |
Emodo, Inc. | | |
Epom Ltd. | | |
Tri-table Sp. z o.o. | | |
Query Click Limited | | |
Sirdata | | |
Sublime | | |
Demandbase, Inc. | | |
Pexi B.V. | | |
Kiosked Ltd | | |
iPROM | | |
Ingenious Technologies AG | | |
Dailymotion SA | | |
ADWAYS SAS | | |
Moloco, Inc. | | |
Smart Adserver | | |
VGI CTV, Inc | | |
Cloud Technologies S.A. | | |
Adtelligent Inc. | | |
adality GmbH | | |
Channel Pilot Solutions GmbH | | |
Somplo Ltd | | |
Nativery Srl | | |
Criteo SA | | |
Weborama | | |
Little Big Data sp. z o.o. | | |
Blue | | |
Dianomi PLC | | |
MUSO TNT LIMITED | | |
EXADS | | |
Smart Analytics SL | | |
Foreshadow s.r.o | | |
AddApptr GmbH | | |
Norstat AS | | |
Questpass Sp. z o.o. | | |
LightBox TV | | |
Taboola Europe Limited | | |
audio content & control GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Voxnest Inc | | |
Anteriad, LLC | | |
Admo.tv (Clickon) | | |
Clipr | | |
Celtra, Inc. | | |
Viewdeos 2015 LTD | | |
Sqreem Technologies Private Limited | | |
Spoods GmbH | | |
HUMAN | | |
Avantis Video Ltd | | |
Dentsu A/S | | |
Hurra Communications GmbH | | |
Flexoffers.com, LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Hillside (Sports) GP Limited | | |
LifeStreet Corporation | | |
MyTraffic | | |
Strossle International AB | | |
IQM CORPORATION | | |
crossvertise GmbH | | |
Blue Media Services LTDA | | |
RTB House S.A. | | |
Permutive Limited | | |
Vibrant Media Limited | | |
mainADV Srl | | |
One Tech Group GmbH | | |
Sonares GmbH | | |
congstar GmbH | | |
Wunderkind Corporation | | |
Dynamic 1001 GmbH | | |
Bidtellect, Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ströer Digital Media GmbH | | |
Score Media Group GmbH & Co. KG | | |
Automattic Ads | | |
TrueData Solutions, Inc. | | |
Emerse Sverige AB | | |
Innovid LLC | | |
Netpoint Media GmbH | | |
Nubo LTD | | |
Truvid Inc. | | |
Adlane LTD | | |
The MediaGrid Inc. | | |
PRECISO SRL | | |
Discover-Tech ltd | | |
Infolinks Media, LLC | | |
Vidcrunch LLC | | |
Cuebiq | | |
Beaconspark Ltd | | |
ADYOULIKE SA | | |
Oracle Data Cloud - Moat | | |
Videobyte Inc | | |
Unblockia SL | | |
MOOT TECHNOLOGY LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Mobile Professionals BV / Sage&Archer BV | | |
UberMedia, Inc. | | |
Next Media SRL | | |
Traffective GmbH | | |
Resono B.V. | | |
NAG SA | | |
Integral Ad Science, Inc. | | |
Bandsintown Amplified LLC | | |
Allegro sp. z o.o. | | |
Welect GmbH | | |
DistroScale, Inc. | | |
MARKETPERF CORP | | |
adQuery | | |
glomex GmbH | | |
FRVR Limited | | |
ADARA MEDIA UNLIMITED | | |
remerge GmbH | | |
usemax advertisement (Emego GmbH) | | |
Synkd Ltd. | | |
Cazamba Serviços de Internet Ltda | | |
Frameplay Corporation | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sizmek by Amazon | | |
AcuityAds Inc. | | |
BeOp | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
KÖNIGSTEINER digital GmbH | | |
N.Rich Technologies Inc. | | |
Monet Engine Inc | | |
EASY Marketing GmbH | | |
BSmartData GmbH | | |
Habu | | |
Telecoming S.A. | | |
RevX | | |
Vyde Ltd. | | |
Always-Computing SAS | | |
Natexo Spain | | |
Sayollo Media LTD | | |
Sitewit Corp | | |
Adloox SA | | |
Adjust Digital A/S | | |
Baidu USA | | |
Relevant Digital Oy | | |
Audiohook Corporation | | |
Sportradar AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Lucid Holdings, LLC | | |
freenet DLS GmbH | | |
Polar Mobile Group Inc. | | |
The Ozone Project Limited | | |
Rakuten Marketing LLC | | |
Ziff Davis LLC | | |
ShinyStat S.p.a. | | |
Placense Ltd | | |
Kayzen | | |
Better Ads GmbH | | |
Playwire LLC | | |
Yahoo EMEA Limited | | |
Converge-Digital | | |
Digital East GmbH | | |
Firstlead GmbH (ADCELL) | | |
video intelligence AG | | |
advanced store GmbH | | |
42 Ads GmbH | | |
