Report Date:
http://www.dfg.ca.gov/Plant Date | Water | Countries |
09-28-2014 | Lake Del Valle | Alameda |
10-05-2014 | Tulloch | Calaveras, Tuolumne |
09-28-2014 | Rock Creek Lake | Inyo |
09-28-2014 | Eagle Lake | Lassen |
09-28-2014 | Corrine Lake | Madera |
09-28-2014 | Manzanita Lake | Madera |
10-05-2014 | McSwain Reservoir | Mariposa |
09-28-2014 | Yosemite Lake | Merced |
10-05-2014 | Merced River, Section I | Merced |
09-28-2014 | Convict Lake | Mono |
09-28-2014 | June Lake | Mono |
09-28-2014 | Virginia Lake Upper | Mono |
09-28-2014 | Gull Lake | Mono |
09-28-2014 | Silver Lake | Mono |
09-28-2014 | Virginia Lake Lower | Mono |
09-28-2014 | Lee Vining Creek | Mono |
09-28-2014 | Rush Creek | Mono |
09-28-2014 | Trumble Lake | Mono |
09-28-2014 | Twin Lake Lower, Bridgeport | Mono |
09-28-2014 | Grant Lake | Mono |
09-28-2014 | Twin Lake Upper, Bridgeport | Mono |
09-28-2014 | Burney Creek Lower | Shasta |
09-28-2014 | Hat Creek Middle | Shasta |
09-28-2014 | Baum Lake | Shasta |
09-28-2014 | Burney Creek Upper | Shasta |
09-28-2014 | Hat Creek Upper | Shasta |
10-05-2014 | Sacramento River | Shasta |
09-28-2014 | Orr Lake | Siskiyou |
09-28-2014 | Juanito Lake | Siskiyou |
09-28-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
10-05-2014 | Sacramento River South Fork | Siskiyou |
10-05-2014 | Cold Creek | Siskiyou |
10-05-2014 | Siskiyou Lake | Siskiyou |
10-05-2014 | Kangaroo Lake | Siskiyou |
10-05-2014 | Greenhorn Reservoir | Siskiyou |
10-05-2014 | Wagon Creek | Siskiyou |
10-05-2014 | Sacramento River | Siskiyou |
09-28-2014 | Woodward Reservoir | Stanislaus |
09-28-2014 | Modesto Reservoir | Stanislaus |
10-05-2014 | Turlock Reservoir | Stanislaus |
09-28-2014 | Trinity Lake (Clair Engle Lake) | Trinity |
09-28-2014 | Lyons Canal (Columbia Ditch) | Tuolumne |
09-28-2014 | Powerhouse Stream | Tuolumne |
09-28-2014 | Moccasin Creek | Tuolumne |
10-05-2014 | Moccasin Creek | Tuolumne |
Report Date:
PLANT DATE WATER COUNTIES 08-31-2014 Kings River, below Pine Flat Dam Fresno 08-31-2014 Courtright Reservoir Fresno 08-31-2014 Mono Creek Fresno 08-31-2014 Portal Forebay Fresno 08-31-2014 Ward Lake Fresno 08-31-2014 San Joaquin River, South Fork Fresno 09-07-2014 Kings River, below Pine Flat Dam Fresno 09-07-2014 Mono......
Report Date:
PLANT DATE WATER COUNTIES 08-24-2014 Butte Creek, Big Butte 08-24-2014 Mono Creek Fresno 08-24-2014 San Joaquino River, South Fork Fresno 08-24-2014 Ward Lake Fresno 08-24-2014 Portal Forebay Fresno 08-24-2014 Wishon Reservoir Fresno 08-24-2014 Kings River, Below Pine Flat Dam Fresno 08-24-2014 Courtright Reservoir Fresno 08-24-2014 Big Pine Creek Inyo 08-24-2014 Bishop......