Report Date:
http://www.dfg.ca.gov/Plant | Water | Counties |
10-19-2014 | Shadow Cliff Lake | Alameda |
10-26-2014 | Lake Del Valle | Alameda |
10-19-2014 | Rock Creek Lake | Inyo |
10-19-2014 | Silver Lake | Mono |
10-19-2014 | Virginia Lake Lower | Mono |
10-19-2014 | Twin Lake Upper, Bridgeport | Mono |
10-19-2014 | Convict Lake | Mono |
10-19-2014 | Grant Lake | Mono |
10-19-2014 | June Lake | Mono |
10-19-2014 | Twin Lake Lower, Bridgeport | Mono |
10-19-2014 | Gull Lake | Mono |
10-19-2014 | Virginia Lake Upper | Mono |
10-19-2014 | Silverwood Lake | San Bernardino |
10-19-2014 | Jenks Lake | San Bernardino |
10-19-2014 | Big Bear Lake | San Bernardino |
10-26-2014 | Silverwood Lake | San Bernardino |
10-19-2014 | Ralphine Lake | Sonoma |
10-19-2014 | Modesto Reservoir | Stanislaus |
10-19-2014 | Woodward Reservoir | Stanislaus |
10-19-2014 | Lyons Canal (Columbia Ditch) | Tuolumne |
10-19-2014 | Moccasin Creek | Tuolumne |
10-19-2014 | Powerhouse Stream | Tuolumne |
10-26-2014 | Lyons Canal (Columbia Ditch) | Tuolumne |
10-26-2014 | Powerhouse Stream | Tuolumne |
10-26-2014 | Moccasin Creek | Tuolumne |
Report Date:
Plant Date Water Countries 09-28-2014 Lake Del Valle Alameda 10-05-2014 Tulloch Calaveras, Tuolumne 09-28-2014 Rock Creek Lake Inyo 09-28-2014 Eagle Lake Lassen 09-28-2014 Corrine Lake Madera 09-28-2014 Manzanita Lake Madera 10-05-2014 McSwain Reservoir Mariposa 09-28-2014 Yosemite Lake Merced 10-05-2014 Merced River, Section I Merced 09-28-2014 Convict Lake Mono 09-28-2014 June Lake Mono 09-28-2014 Virginia Lake Upper Mono 09-28-2014 Gull Lake Mono 09-28-2014 Silver......
Report Date:
PLANT DATE WATER COUNTIES 08-31-2014 Kings River, below Pine Flat Dam Fresno 08-31-2014 Courtright Reservoir Fresno 08-31-2014 Mono Creek Fresno 08-31-2014 Portal Forebay Fresno 08-31-2014 Ward Lake Fresno 08-31-2014 San Joaquin River, South Fork Fresno 09-07-2014 Kings River, below Pine Flat Dam Fresno 09-07-2014 Mono......