Report Date:
http://www.dfg.ca.gov/
Plant Date | Water | Counties |
5-3-2015 | Bear River Reservoir Lower | Amador |
5-3-2015 | Independence Creek | Inyo |
5-3-2015 | Beaver Creek | Tuolumne |
5-3-2015 | White River | Tulare |
5-3-2015 | Caples Lake | Alpine |
5-3-2015 | Nobe Young Creek | Tulare |
5-3-2015 | Stanislaus River Middle Fork | Tuolumne |
5-3-2015 | Tuolumne River South Fork | Tuolumne |
5-3-2015 | Sacramento River | Amador |
5-3-2015 | Bear River Reservoir Lower | Siskiyou |
5-3-2015 | Powerhouse Stream | Tuolumne |
5-3-2015 | Clark Creek Lower | Shasta |
5-3-2015 | Kern River, Section 6 | Amador |
5-3-2015 | Tuolumne River Middle Fork | Tuolumne |
5-3-2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
5-3-2015 | Freeman Creek | Tulare |
5-3-2015 | Siskiyou Lake | Siskiyou |
5-3-2015 | North Lake | Inyo |
5-3-2015 | Baum Lake | Shasta |
5-3-2015 | Moccasin Creek | Tuolumne |
5-3-2015 | McCloud River, Fowlers, Lower Falls | Siskiyou |
5-3-2015 | Kern River, Section 4 | Kern |
5-3-2015 | Cave Lake | Modoc |
5-3-2015 | Reservoir "F" | Modoc |
5-3-2015 | Lyons Reservoir | Tuolumne |
5-3-2015 | Stanislaus River South Fork | Tuolumne |
5-3-2015 | Deer Creek | Tulare |
5-3-2015 | Merced River, Section ll | Mariposa |
5-3-2015 | Bishop Creek, South Fork | Inyo |
5-3-2015 | Rock Creek, below Britton | Shasta |
5-3-2015 | Wagon Creek | Siskiyou |
5-3-2015 | Weaver Lake | Nevada |
5-3-2015 | Ballard Reservoir | Modoc |
5-3-2015 | Baker Creek | Inyo |
5-3-2015 | Taboose Creek | Inyo |
5-3-2015 | Goodale Creek | Inyo |
5-3-2015 | Angels Creek | Calaveras |
5-3-2015 | Fuller Lake | Nevada |
5-3-2015 | White Pines Lake | Calaveras |
5-3-2015 | Hatchet Creek | Shasta |
5-3-2015 | Burney Creek Middle | Shasta |
5-3-2015 | Tuttle Creek | Inyo |
5-3-2015 | Bailey Reservoir | Lassen |
5-3-2015 | Tinnemaha Creek | Inyo |
5-3-2015 | Peppermint Creek, Lower | Tulare |
5-3-2015 | Hat Creek Upper | Shasta |
5-3-2015 | Big Pine Creek | Inyo |
5-3-2015 | Cold Creek | Siskiyou |
5-3-2015 | Dry Meadow Creek | Tulare |
5-3-2015 | Tuolumne River North Fork | Tuolumne |
5-3-2015 | Burney Creek Lower | Shasta |
5-3-2015 | Owens River, below Tinnemaha | Inyo |
5-3-2015 | Cow Creek North (Little Cow Creek) | Shasta |
5-3-2015 | Deer Creek | Tehama |
5-3-2015 | Bass Lake | Siskiyou |
5-3-2015 | Georges Creek | Inyo |
5-3-2015 | Blue Lake | Lassen |
5-3-2015 | Schaads Reservoir | Calaveras |
5-3-2015 | Bishop Creek, Middle Fork | Inyo |
5-3-2015 | Kern River, Section 5 | Kern, Tulare |
5-3-2015 | Burney Creek Upper | Shasta |
5-3-2015 | Pinecrest Lake | Tuolumne |
5-3-2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
5-3-2015 | Sacramento River South Fork | Siskiyou |
5-3-2015 | Sacramento River South Fork | Shasta |
5-3-2015 | Battle Creek South Fork | Tehama |
5-3-2015 | Hat Creek Middle | Shasta |
5-3-2015 | Bone Creek | Tulare |
5-3-2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
5-3-2015 | Briles Reservoir | Modoc |
5-3-2015 | Shepherd Creek | Inyo |
5-3-2015 | Freshwater Lagoon | Humboldt |
5-3-2015 | Cottonwood Creek | Inyo |
5-3-2015 | Crowley Lake | Mono |
4/26/2015 | Tuolumne River North Fork | Tuolumne |
4/26/2015 | Annie Lake | Modoc |
4/26/2015 | Reservoir "F" | Modoc |
4/26/2015 | Moura Pond | Mendocino |
4/26/2015 | Tule River South Fork, Middle Fork #2 | Tulare |
4/26/2015 | Kern River, Section 4/td> | Kern |
4/26/2015 | Perris Lake | Riverside |
4/26/2015 | Pinecrest Lake | Tuolumne |
4/26/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
4/26/2015 | White Pines Lake | Calaveras |
4/26/2015 | Bon Tempe Lake | Marin |
4/26/2015 | Silverwood Lake | San Bernardino |
4/26/2015 | Clark Creek Lower | Shasta |
4/26/2015 | Alpine Lake | Alpine |
4/26/2015 | Reservoir "C" | Modoc |
4/26/2015 | Tule River South Fork, Middle Fork #3 | Tulare |
4/26/2015 | Moccasin Creek | Tuolumne |
4/26/2015 | Reyes Creek | Ventura |
4/26/2015 | Lake Del Valle | Alameda |
4/26/2015 | Doane Pond | San Diego |
4/26/2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
4/26/2015 | Tuolumne River South Fork | Tuolumne |
4/26/2015 | Stough Reservoir | Modoc |
4/26/2015 | Powerhouse Stream/td> | Tuolumne |
4/26/2015 | Rock Creek, below Britton | Shasta |
4/26/2015 | Kern River, Section 6 | Tulare |
4/26/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
4/26/2015 | Beaver Creek | Tuolumne |
4/26/2015 | Hatchet Creek | Shasta |
4/26/2015 | Gregory Lake | San Bernardino |
4/26/2015 | Stanislaus River Middle Fork | Tuolumne |
4/26/2015 | Angels Creek | Tuolumne |
4/26/2015 | Burney Creek Middle | Shasta |
4/26/2015 | Little Lake | Riverside |
4/26/2015 | Tuolumne River Middle Fork | Tuolumne |
4/26/2015 | Stanislaus River South Fork | Tuolumne |
4/26/2015 | Burney Creek Lower | Shasta |
4/26/2015 | Kern River, Section 5 | Kern, Tulare |
4/26/2015 | Cow Creek North (Little Cow Creek) | Shasta |
4/26/2015 | Santa Ana River | San Bernardino |
4/26/2015 | Jenks Lake | San Bernardino |
4/26/2015 | Freshwater Lagoon | Humboldt |
4/26/2015 | Burney Creek Upper | Shasta |
4/26/2015 | Hat Creek Upper | Shasta |
4/26/2015 | Tule River North Fork, Middle Fork #1 | Tulare |
4/26/2015 | Greenhorn Reservoir | Siskiyou |
4/26/2015 | Baum Lake | Shasta |
4/26/2015 | Tule River Middle Fork | Tulare |
4/26/2015 | Merced River, Section I | Merced |
4/26/2015 | Peppermint Creek, Upper | Tulare |
4/26/2015 | Hat Creek Middle | Shasta |
4/26/2015 | Santa Ana River South Fork | San Bernardino |
Report Date:
Plant Date Water Counties 03-22-2015 Horseshoe Alameda 03-22-2015 Lake Amador Amador 03-22-2015 New Melones Reservoir Calaveras, Tuolumne 03-22-2015 contra Loma Contra Costa 03-22-2015 Jenkinson Lake El Dorado 03-22-2015 Kings River Below Pine Flat Dam Fresno 03-22-2015 Fresno City Woodward Park Lane Fresno 03-29-2015 Kings River,......
Report Date:
Plant Date Water Countries 02/01/2015 Shadow Cliff Lake Alameda 01/25/2015 Desable Reservoir Butte 01/25/2015 Shadow Cliff Lake Calaveras, Tuolumne 01/25/2015 Conta Loma Reservoir Contra Costa 02/01/2015 Heather Farms Pond Contra Costa 02/01/2015 Los Vaqueros Reservoir Contra Costa 02/01/2015 Hidden Valley Pond Contra Costa 01/25/2015 Kings......