Report Date:
http://www.dfg.ca.gov/PLANT DATE | WATER | COUNTRIES |
2/9/2014 | Horseshoe Lake | Alameda |
2/9/2014 | Temescal Lake | Alameda |
2/16/2014 | Lake Del Valle | Alameda |
2/16/2014 | Shadow Cliff Lake | Alameda |
2/9/2014 | Pardee Reservoir | Amador, Calaveras |
2/16/2014 | Tulloch Lake | Calaveras, Tuolumne |
2/9/2014 | Lafayette Reservoir | Contra Costa |
2/16/2014 | Los Vaqueros Reservoir | Contra Costa |
2/9/2014 | Avocado Lake | Fresno |
2/9/2014 | Fresno City Woodward Park Lake | Fresno |
2/9/2014 | Kings River, below Pine Flat Dam | Fresno |
2/16/2014 | Avocado Lake | Fresno |
2/16/2014 | Fresno City Woodward Park Lake | Fresno |
2/16/2014 | Kings River, below Pine Flat Dam | Fresno |
2/16/2014 | Sunbeam Lake | Imperial |
2/16/2014 | Weist Lake | Imperial |
2/9/2014 | Cuddy Creek Pond | Kern |
2/9/2014 | Kern River, Section 4 | Kern |
2/16/2014 | Brite Valley Reservoir | Kern |
2/16/2014 | Cat Fish Lake | Kern |
2/16/2014 | Hart Park Lake | Kern |
2/16/2014 | Lake Isabelle | Kern |
2/16/2014 | Ming Lake | Kern |
2/16/2014 | River Walk Lake | Kern |
2/16/2014 | Truxtun Lake | Kern |
2/16/2014 | Woollomes Lake | Kern |
2/9/2014 | Kern River, Section 5 | Kern, Tulane |
2/9/2014 | Alondra Park Lake | Los Angeles |
2/9/2014 | Belvedere Lake | Los Angeles |
2/9/2014 | Castaic Lake | Los Angeles |
2/9/2014 | Cerritos Lake | Los Angeles |
2/9/2014 | Crystal Lake | Los Angeles |
2/9/2014 | Downey Wilderness Park Lake | Los Angeles |
2/9/2014 | Echo Park Lake | Los Angeles |
2/9/2014 | El Dorado Park Lake | Los Angeles |
2/9/2014 | Elizabeth Lake | Los Angeles |
2/9/2014 | Hansem Dam Lake | Los Angeles |
2/9/2014 | Hollenbeck Park Lake | Los Angeles |
2/9/2014 | Kenneth Hahn Lake | Los Angeles |
2/9/2014 | La Mirada Lake | Los Angeles |
2/9/2014 | Legg Lakes | Los Angeles |
2/9/2014 | Lincoln Park Lake | Los Angeles |
2/9/2014 | MacArthur Park Lake | Los Angeles |
2/9/2014 | Peck Road Park Lake | Los Angeles |
2/9/2014 | Puddingstone Lake | Los Angeles |
2/9/2014 | Pyramid Lake | Los Angeles |
2/9/2014 | Santa Fe Reservoir | Los Angeles |
2/9/2014 | Sycamore Island Pond | Madera |
2/16/2014 | Hensley Lake | Madera |
2/16/2014 | Sycamore Island Pond | Madera |
2/16/2014 | Eastman Lake | Madera, Mariposa |
2/9/2014 | Sycamore Island Pond | Madera |
2/16/2014 | Bon Tempe lake | Marin |
2/9/2014 | McSwain Reservoir | Mariposa |
2/9/2014 | Merced River, Section 1 | Mariposa, Merced |
2/16/2014 | Carr Park Lake | Orange |
2/16/2014 | Centennial Lake | Orange |
2/16/2014 | Eisenhower Park Lake | Orange |
2/16/2014 | Greer Park Lake | Orange |
2/16/2014 | Huntington Park Lake | Orange |
2/16/2014 | Laguna Lake | Orange |
2/16/2014 | Mile Square Park Lake | Orange |
2/16/2014 | Ralph Clark Regional Park Lake | Orange |
2/16/2014 | Tri-city Lake | Orange |
2/16/2014 | Yorba Linda Regional Park Lake | Orange |
2/9/2014 | Diamond Valley Reservoir | Riverside |
2/16/2014 | Cahuilla Park Lake | Riverside |
2/16/2014 | Little Lake | Riverside |
2/16/2014 | Perris Lake | Riverside |
2/16/2014 | Rancho Jurupa Park Lake | Riverside |
2/9/2014 | Elk Grove Park Pond | Sacramento |
2/9/2014 | Mather Lake | Sacramento |
2/9/2014 | Rancho Seco Lake | Sacramento |
2/9/2014 | Willow Hills Reservoir | Sacramento |
2/9/2014 | Prado Park Lake | San Bernardino |
2/16/2014 | Cucamonga-Guasti Park Lake | San Bernardino |
2/16/2014 | Glen Helen Park Lake | San Bernardino |
2/16/2014 | Gregory Lake | San Bernardino |
2/16/2014 | Mojave Narrows Regional Park Lake | San Bernardino |
2/16/2014 | Seccombe Park Lake | San Bernardino |
2/16/2014 | Yucaipa Lake | San Bernardino |
2/16/2014 | Chollas Park Lake | San Diego |
2/16/2014 | El Capitan Lake | San Diego |
2/16/2014 | Lake Miramar | San Diego |
2/16/2014 | Lake Murray | San Diego |
2/16/2014 | Lindo Lake | San Diego |
2/16/2014 | Lower Otay Lake | San Diego |
2/9/2014 | Barney Schwartz Park Lake | San Luis Obispo |
2/16/2014 | Sandywool Lake | Santa Clara |
2/9/2014 | Grace Lake | Shasta |
2/9/2014 | Shasta Lake | Shasta |
2/9/2014 | Whiskeytown Lake | Shasta |
2/9/2014 | Sacramento River | Shasta, Siskiyou |
2/9/2014 | Orr Lake | Siskiyou |
2/9/2014 | Siskiyou Lake | Siskiyou |
2/16/2014 | RaplhineLake | Sonoma |
2/9/2014 | Orr Lake | Siskiyou |
2/9/2014 | Modesto Reservoir | Stanislaus |
2/9/2014 | Woodward Reservoir | Stanislaus |
2/16/2014 | Turlock Reservoir | Stanislaus |
2/9/2014 | Del Lago Park | Tulare |
2/9/2014 | Kaweah Reservoir | Tulare |
2/9/2014 | Kern River, Section 6 | Tulare |
2/9/2014 | Murray Park Pond | Tulare |
2/9/2014 | Success Reservoir | Tulare |
2/9/2014 | Rancho Simi Park Lake | Ventura |
Report Date:
California Department of Fish and Wildlife Marine Management News NEWS RELEASE FOR IMMEDIATE RELEASE - February 7, 2014 California Outdoors Q & A: Casting......